Usage Statistics for bestwesternreddeer.com

Summary Period: April 2014
Generated 01-May-2014 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 25365
Total Files 22816
Total Pages 24254
Total Visits 1939
Total KBytes 2242316
Total Unique Sites 795
Total Unique URLs 142
Total Unique Referrers 1126
Total Unique User Agents 720
. Avg Max
Hits per Hour 35 130
Hits per Day 845 1317
Files per Day 760 1125
Pages per Day 808 1290
Sites per Day 26 80
Visits per Day 64 111
KBytes per Day 74744 134010
Hits by Response Code
Code 200 - OK 89.95% 22816
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.35% 89
Code 403 - Forbidden 5.49% 1392
Code 404 - Not Found 4.20% 1066

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 557 2.20% 533 2.34% 543 2.24% 44 2.27% 39 4.91% 61911 2.76%
2 658 2.59% 627 2.75% 635 2.62% 45 2.32% 43 5.41% 73593 3.28%
3 1137 4.48% 1086 4.76% 1088 4.49% 38 1.96% 38 4.78% 127051 5.67%
4 1259 4.96% 1015 4.45% 1182 4.87% 57 2.94% 80 10.06% 119492 5.33%
5 1317 5.19% 1103 4.83% 1290 5.32% 51 2.63% 47 5.91% 134010 5.98%
6 1166 4.60% 941 4.12% 1147 4.73% 57 2.94% 48 6.04% 113960 5.08%
7 923 3.64% 859 3.76% 901 3.71% 67 3.46% 40 5.03% 103210 4.60%
8 1135 4.47% 1099 4.82% 1104 4.55% 82 4.23% 43 5.41% 129294 5.77%
9 1125 4.44% 1075 4.71% 1090 4.49% 90 4.64% 50 6.29% 126027 5.62%
10 1173 4.62% 1125 4.93% 1157 4.77% 83 4.28% 37 4.65% 124583 5.56%
11 643 2.53% 561 2.46% 613 2.53% 81 4.18% 46 5.79% 53063 2.37%
12 623 2.46% 563 2.47% 583 2.40% 84 4.33% 38 4.78% 60773 2.71%
13 650 2.56% 600 2.63% 601 2.48% 66 3.40% 42 5.28% 65673 2.93%
14 711 2.80% 660 2.89% 687 2.83% 78 4.02% 33 4.15% 60434 2.70%
15 623 2.46% 554 2.43% 584 2.41% 61 3.15% 45 5.66% 57099 2.55%
16 602 2.37% 547 2.40% 559 2.30% 54 2.78% 39 4.91% 59081 2.63%
17 570 2.25% 533 2.34% 547 2.26% 35 1.81% 36 4.53% 52916 2.36%
18 699 2.76% 650 2.85% 671 2.77% 52 2.68% 41 5.16% 54948 2.45%
19 781 3.08% 710 3.11% 753 3.10% 46 2.37% 40 5.03% 56925 2.54%
20 1125 4.44% 1084 4.75% 1106 4.56% 70 3.61% 31 3.90% 71722 3.20%
21 992 3.91% 963 4.22% 974 4.02% 38 1.96% 31 3.90% 67257 3.00%
22 996 3.93% 914 4.01% 952 3.93% 76 3.92% 52 6.54% 64047 2.86%
23 651 2.57% 621 2.72% 629 2.59% 60 3.09% 32 4.03% 55653 2.48%
24 636 2.51% 543 2.38% 620 2.56% 55 2.84% 40 5.03% 56755 2.53%
25 617 2.43% 540 2.37% 592 2.44% 68 3.51% 50 6.29% 53590 2.39%
26 753 2.97% 655 2.87% 718 2.96% 111 5.72% 62 7.80% 50236 2.24%
27 954 3.76% 789 3.46% 920 3.79% 87 4.49% 54 6.79% 53949 2.41%
28 788 3.11% 663 2.91% 770 3.17% 78 4.02% 41 5.16% 56454 2.52%
29 616 2.43% 562 2.46% 586 2.42% 73 3.76% 52 6.54% 46763 2.09%
30 885 3.49% 641 2.81% 652 2.69% 103 5.31% 57 7.17% 31849 1.42%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 965 3.80% 29 894 3.92% 30 920 3.79% 3144 94332 4.21%
1 32 961 3.79% 30 901 3.95% 31 946 3.90% 3172 95172 4.24%
2 34 1025 4.04% 29 895 3.92% 32 977 4.03% 3073 92182 4.11%
3 33 1016 4.01% 28 867 3.80% 33 999 4.12% 2828 84835 3.78%
4 38 1159 4.57% 34 1021 4.47% 37 1129 4.65% 3311 99318 4.43%
5 36 1107 4.36% 31 943 4.13% 35 1071 4.42% 2790 83695 3.73%
6 36 1091 4.30% 31 959 4.20% 35 1058 4.36% 2965 88947 3.97%
7 36 1104 4.35% 32 971 4.26% 35 1068 4.40% 3037 91110 4.06%
8 41 1232 4.86% 36 1098 4.81% 39 1183 4.88% 3373 101199 4.51%
9 36 1086 4.28% 34 1029 4.51% 35 1052 4.34% 3268 98028 4.37%
10 38 1149 4.53% 34 1031 4.52% 36 1098 4.53% 3287 98598 4.40%
11 38 1151 4.54% 34 1042 4.57% 37 1117 4.61% 3330 99900 4.46%
12 40 1219 4.81% 35 1055 4.62% 37 1134 4.68% 3356 100678 4.49%
13 35 1059 4.18% 32 973 4.26% 33 1000 4.12% 3175 95255 4.25%
14 34 1039 4.10% 31 959 4.20% 32 970 4.00% 3224 96710 4.31%
15 32 977 3.85% 29 895 3.92% 31 940 3.88% 3008 90234 4.02%
16 34 1028 4.05% 31 953 4.18% 31 951 3.92% 3214 96413 4.30%
17 30 902 3.56% 27 839 3.68% 28 864 3.56% 2928 87846 3.92%
18 32 989 3.90% 29 870 3.81% 31 931 3.84% 3038 91136 4.06%
19 32 962 3.79% 28 849 3.72% 30 916 3.78% 2848 85434 3.81%
20 37 1127 4.44% 34 1028 4.51% 35 1077 4.44% 3397 101899 4.54%
21 33 993 3.91% 29 882 3.87% 30 926 3.82% 2823 84703 3.78%
22 37 1116 4.40% 33 998 4.37% 35 1051 4.33% 3251 97521 4.35%
23 30 908 3.58% 28 864 3.79% 29 876 3.61% 2906 87170 3.89%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 11020 43.45% 1331254 59.37% /webalizer/usage_201402.html
2 4257 16.78% 99962 4.46% /webalizer/
3 3071 12.11% 379888 16.94% /webalizer/usage_201001.html
4 1548 6.10% 188980 8.43% /webalizer/usage_201311.html
5 813 3.21% 183 0.01% /
6 443 1.75% 56158 2.50% /webalizer/usage_201203.html
7 292 1.15% 26969 1.20% /webalizer/usage_201404.html
8 288 1.14% 35352 1.58% /webalizer/usage_201401.html
9 259 1.02% 32516 1.45% /webalizer/usage_201206.html
10 112 0.44% 13283 0.59% /webalizer/usage_201106.html
11 89 0.35% 1808 0.08% /cgi-bin/awstats.pl
12 36 0.14% 4388 0.20% /webalizer/usage_201303.html
13 30 0.12% 3736 0.17% /webalizer/usage_201010.html
14 27 0.11% 2048 0.09% /webalizer/usage_200806.html
15 26 0.10% 2138 0.10% /webalizer/usage_200801.html
16 25 0.10% 2453 0.11% /webalizer/usage_200808.html
17 18 0.07% 1536 0.07% /webalizer/usage_200807.html
18 18 0.07% 1569 0.07% /webalizer/usage_200809.html
19 17 0.07% 1737 0.08% /webalizer/usage_200812.html
20 16 0.06% 1841 0.08% /webalizer/usage_200908.html
21 15 0.06% 1221 0.05% /webalizer/usage_200711.html
22 14 0.06% 1639 0.07% /webalizer/usage_201006.html
23 14 0.06% 1711 0.08% /webalizer/usage_201212.html
24 13 0.05% 1080 0.05% /webalizer/usage_200804.html
25 13 0.05% 1463 0.07% /webalizer/usage_201009.html
26 12 0.05% 983 0.04% /webalizer/usage_200712.html
27 12 0.05% 876 0.04% /webalizer/usage_200802.html
28 12 0.05% 1375 0.06% /webalizer/usage_200811.html
29 12 0.05% 1394 0.06% /webalizer/usage_201003.html
30 11 0.04% 1245 0.06% /webalizer/usage_200902.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 11020 43.45% 1331254 59.37% /webalizer/usage_201402.html
2 3071 12.11% 379888 16.94% /webalizer/usage_201001.html
3 1548 6.10% 188980 8.43% /webalizer/usage_201311.html
4 4257 16.78% 99962 4.46% /webalizer/
5 443 1.75% 56158 2.50% /webalizer/usage_201203.html
6 288 1.14% 35352 1.58% /webalizer/usage_201401.html
7 259 1.02% 32516 1.45% /webalizer/usage_201206.html
8 292 1.15% 26969 1.20% /webalizer/usage_201404.html
9 112 0.44% 13283 0.59% /webalizer/usage_201106.html
10 36 0.14% 4388 0.20% /webalizer/usage_201303.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 813 3.21% 574 30.66% /
2 4257 16.78% 292 15.60% /webalizer/
3 443 1.75% 193 10.31% /webalizer/usage_201203.html
4 259 1.02% 130 6.94% /webalizer/usage_201206.html
5 292 1.15% 103 5.50% /webalizer/usage_201404.html
6 3071 12.11% 66 3.53% /webalizer/usage_201001.html
7 11020 43.45% 57 3.04% /webalizer/usage_201402.html
8 1548 6.10% 41 2.19% /webalizer/usage_201311.html
9 112 0.44% 40 2.14% /webalizer/usage_201106.html
10 36 0.14% 34 1.82% /webalizer/usage_201303.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 813 3.21% 583 31.19% /
2 4257 16.78% 284 15.20% /webalizer/
3 443 1.75% 192 10.27% /webalizer/usage_201203.html
4 259 1.02% 129 6.90% /webalizer/usage_201206.html
5 292 1.15% 104 5.56% /webalizer/usage_201404.html
6 3071 12.11% 67 3.58% /webalizer/usage_201001.html
7 11020 43.45% 55 2.94% /webalizer/usage_201402.html
8 112 0.44% 41 2.19% /webalizer/usage_201106.html
9 1548 6.10% 41 2.19% /webalizer/usage_201311.html
10 36 0.14% 36 1.93% /webalizer/usage_201303.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 11687 46.08% 11015 48.28% 1333556 59.47% 52 2.68% 31.184.238.95
2 3053 12.04% 3053 13.38% 377907 16.85% 58 2.99% 139.46-150-103.bras2.donapex.net
3 1517 5.98% 1499 6.57% 35291 1.57% 20 1.03% 180.220-pool.nikopol.net
4 1278 5.04% 1278 5.60% 30024 1.34% 181 9.33% 193.150.120.61
5 844 3.33% 764 3.35% 93661 4.18% 19 0.98% c-188-126-75-175.anonymous.at.anonine.com
6 365 1.44% 365 1.60% 46375 2.07% 185 9.54% 94.19.191.183.pool.sknt.ru
7 248 0.98% 247 1.08% 0 0.00% 34 1.75% 46.165.251.69
8 220 0.87% 22 0.10% 717 0.03% 22 1.13% 109.106.138.198
9 200 0.79% 0 0.00% 829 0.04% 2 0.10% gate08.expressnikopol.net.ua
10 198 0.78% 198 0.87% 24188 1.08% 1 0.05% c-46-246-22-143.anonymous.at.anonine.com
11 192 0.76% 0 0.00% 796 0.04% 3 0.15% 176.122.117.108
12 169 0.67% 169 0.74% 20398 0.91% 43 2.22% 46.109.254.23
13 168 0.66% 0 0.00% 696 0.03% 1 0.05% 176.122.118.181
14 147 0.58% 81 0.36% 9283 0.41% 65 3.35% 208-115-111-68-reverse.wowrack.com
15 140 0.55% 132 0.58% 3134 0.14% 1 0.05% 89.21.78.31
16 136 0.54% 136 0.60% 3195 0.14% 1 0.05% 176.122.117.48
17 133 0.52% 67 0.29% 7873 0.35% 55 2.84% 208.115.113.84
18 125 0.49% 116 0.51% 14198 0.63% 15 0.77% 91.250.15.69
19 121 0.48% 119 0.52% 2804 0.13% 2 0.10% client-214-102.expressnikopol.net.ua
20 113 0.45% 113 0.50% 13804 0.62% 1 0.05% c-178-73-197-173.anonymous.at.anonine.com
21 112 0.44% 112 0.49% 2631 0.12% 1 0.05% 176.122.118.172
22 106 0.42% 102 0.45% 2413 0.11% 1 0.05% 176.122.119.55
23 104 0.41% 104 0.46% 2443 0.11% 2 0.10% 176.122.116.235
24 96 0.38% 96 0.42% 2255 0.10% 1 0.05% 176.122.117.84
25 92 0.36% 92 0.40% 11239 0.50% 1 0.05% c-188-126-74-237.anonymous.at.anonine.com
26 88 0.35% 88 0.39% 10750 0.48% 1 0.05% c-188-126-69-218.anonymous.at.anonine.com
27 88 0.35% 88 0.39% 10750 0.48% 1 0.05% c-46-246-16-138.anonymous.at.anonine.com
28 86 0.34% 86 0.38% 10797 0.48% 42 2.17% 198.50.137.148
29 84 0.33% 84 0.37% 1973 0.09% 8 0.41% client-213-155.expressnikopol.net.ua
30 84 0.33% 84 0.37% 8952 0.40% 2 0.10% ip-184-235-238-178.static.contabo.net

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11687 46.08% 11015 48.28% 1333556 59.47% 52 2.68% 31.184.238.95
2 3053 12.04% 3053 13.38% 377907 16.85% 58 2.99% 139.46-150-103.bras2.donapex.net
3 844 3.33% 764 3.35% 93661 4.18% 19 0.98% c-188-126-75-175.anonymous.at.anonine.com
4 365 1.44% 365 1.60% 46375 2.07% 185 9.54% 94.19.191.183.pool.sknt.ru
5 1517 5.98% 1499 6.57% 35291 1.57% 20 1.03% 180.220-pool.nikopol.net
6 1278 5.04% 1278 5.60% 30024 1.34% 181 9.33% 193.150.120.61
7 198 0.78% 198 0.87% 24188 1.08% 1 0.05% c-46-246-22-143.anonymous.at.anonine.com
8 169 0.67% 169 0.74% 20398 0.91% 43 2.22% 46.109.254.23
9 125 0.49% 116 0.51% 14198 0.63% 15 0.77% 91.250.15.69
10 113 0.45% 113 0.50% 13804 0.62% 1 0.05% c-178-73-197-173.anonymous.at.anonine.com

Top 30 of 1126 Total Referrers
# Hits Referrer
1 1731 6.82% - (Direct Request)
2 1683 6.64% http://kamagra-deutschland.eventpages.org
3 1364 5.38% http://www.be-orlando.com/xrumer/index.php
4 858 3.38% http://tizanidinehcl4mg.com/
5 592 2.33% http://tramadolhcl50mgtablet.weebly.com/
6 492 1.94% http://tretinoincream025.org/
7 477 1.88% http://clarithromycin500mg.com/
8 418 1.65% http://combivent-inhaler.com/
9 387 1.53% http://zigzog.ru
10 385 1.52% http://duloxetinehcl.weebly.com/
11 364 1.44% http://rezeptiblud.ru
12 362 1.43% http://goldenggames.com
13 330 1.30% http://order-wellbutrin-sr-online.soup.io
14 248 0.98% http://buyinstagramfollowerscheaply.weebly.com
15 220 0.87% http://storecigarette.org
16 200 0.79% http://buysilvitraonlinewithoutprescription.soup.io
17 187 0.74% http://buy-paracetamol-cheap.snack.ws
18 173 0.68% http://flovent-hfa.com/
19 170 0.67% http://order-ivermectin-3mg-online.snack.ws
20 165 0.65% http://buy-super-avana-100mg-online.soup.io
21 165 0.65% http://medicaltour.co.il
22 163 0.64% http://atomoxetine-10mg-order-no-rx.snack.ws
23 154 0.61% http://order-thyroxine-50mg-safely.snack.ws
24 146 0.58% http://buy-valacyclovir-500mg-online.snack.ws
25 141 0.56% http://order-enalapril-online.soup.io
26 140 0.55% http://buy-clomiphene-100mg-safely.soup.io
27 140 0.55% http://order-amoxicillin.tumblr.com
28 131 0.52% http://buy-warfarin-2mg-no-prescription.snack.ws
29 130 0.51% http://spironolactone-100mg-buy.snack.ws
30 126 0.50% http://ibuprofen-600mg-buy-online.snack.ws

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bestwesternreddeer.com

Top 15 of 720 Total User Agents
# Hits User Agent
1 290 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 249 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 188 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
4 176 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
5 168 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
6 165 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 165 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
8 164 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 164 0.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
10 163 0.64% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
11 162 0.64% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
12 161 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 160 0.63% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
14 158 0.62% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
15 157 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36

Usage by Country for April 2014

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 16192 63.84% 14493 63.52% 1470775 65.59% Unresolved/Unknown
2 4964 19.57% 4905 21.50% 444951 19.84% Network (net)
3 2645 10.43% 2182 9.56% 223844 9.98% Commercial (com)
4 558 2.20% 350 1.53% 9082 0.41% Ukraine
5 496 1.96% 461 2.02% 55901 2.49% Russian Federation
6 252 0.99% 212 0.93% 23297 1.04% Germany
7 64 0.25% 64 0.28% 6190 0.28% European Union
8 30 0.12% 30 0.13% 3079 0.14% Turkey
9 17 0.07% 9 0.04% 32 0.00% Canada
10 15 0.06% 7 0.03% 397 0.02% Viet Nam
11 14 0.06% 14 0.06% 3 0.00% Brazil
12 11 0.04% 10 0.04% 364 0.02% China
13 11 0.04% 11 0.05% 1022 0.05% Lithuania
14 9 0.04% 4 0.02% 19 0.00% France
15 8 0.03% 8 0.04% 575 0.03% Japan
16 7 0.03% 2 0.01% 19 0.00% Samoa
17 6 0.02% 4 0.02% 9 0.00% Czech Republic
18 6 0.02% 5 0.02% 4 0.00% India
19 6 0.02% 6 0.03% 733 0.03% Poland
20 6 0.02% 3 0.01% 12 0.00% Seychelles
21 6 0.02% 6 0.03% 2 0.00% United Kingdom
22 5 0.02% 2 0.01% 231 0.01% Non-Profit (org)
23 5 0.02% 5 0.02% 503 0.02% Sweden
24 5 0.02% 5 0.02% 0 0.00% Thailand
25 4 0.02% 2 0.01% 8 0.00% Italy
26 4 0.02% 4 0.02% 495 0.02% Sao Tome and Principe
27 3 0.01% 3 0.01% 1 0.00% Israel
28 3 0.01% 0 0.00% 11 0.00% Latvia
29 2 0.01% 0 0.00% 7 0.00% Address Routing (arpa)
30 2 0.01% 2 0.01% 251 0.01% Spain


Generated by Webalizer Version 2.20