Usage Statistics for bestwesternreddeer.com

Summary Period: March 2014
Generated 01-Apr-2014 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 30053
Total Files 28635
Total Pages 29178
Total Visits 1290
Total KBytes 2747463
Total Unique Sites 681
Total Unique URLs 120
Total Unique Referrers 899
Total Unique User Agents 531
. Avg Max
Hits per Hour 40 187
Hits per Day 969 1681
Files per Day 923 1647
Pages per Day 941 1667
Sites per Day 21 52
Visits per Day 41 66
KBytes per Day 88628 168493
Hits by Response Code
Code 200 - OK 95.28% 28635
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.17% 50
Code 403 - Forbidden 1.78% 534
Code 404 - Not Found 2.77% 831

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 200 0.67% 179 0.63% 178 0.61% 37 2.87% 36 5.29% 8567 0.31%
2 437 1.45% 407 1.42% 405 1.39% 38 2.95% 41 6.02% 35991 1.31%
3 1414 4.71% 1368 4.78% 1389 4.76% 42 3.26% 31 4.55% 130502 4.75%
4 1404 4.67% 1344 4.69% 1372 4.70% 44 3.41% 41 6.02% 97193 3.54%
5 1008 3.35% 958 3.35% 978 3.35% 49 3.80% 48 7.05% 74106 2.70%
6 1142 3.80% 1109 3.87% 1118 3.83% 44 3.41% 41 6.02% 113644 4.14%
7 1681 5.59% 1647 5.75% 1667 5.71% 63 4.88% 31 4.55% 168493 6.13%
8 1593 5.30% 1543 5.39% 1555 5.33% 51 3.95% 43 6.31% 153527 5.59%
9 751 2.50% 728 2.54% 736 2.52% 37 2.87% 29 4.26% 74808 2.72%
10 806 2.68% 761 2.66% 773 2.65% 43 3.33% 38 5.58% 78757 2.87%
11 695 2.31% 663 2.32% 673 2.31% 61 4.73% 33 4.85% 68708 2.50%
12 1149 3.82% 1107 3.87% 1130 3.87% 54 4.19% 39 5.73% 123641 4.50%
13 943 3.14% 894 3.12% 906 3.11% 33 2.56% 35 5.14% 100253 3.65%
14 885 2.94% 863 3.01% 869 2.98% 37 2.87% 39 5.73% 89624 3.26%
15 830 2.76% 798 2.79% 800 2.74% 66 5.12% 52 7.64% 60851 2.21%
16 1022 3.40% 1002 3.50% 981 3.36% 37 2.87% 47 6.90% 84789 3.09%
17 801 2.67% 711 2.48% 771 2.64% 28 2.17% 28 4.11% 68058 2.48%
18 847 2.82% 732 2.56% 837 2.87% 34 2.64% 30 4.41% 65023 2.37%
19 813 2.71% 772 2.70% 786 2.69% 37 2.87% 33 4.85% 72471 2.64%
20 1274 4.24% 1237 4.32% 1246 4.27% 32 2.48% 34 4.99% 121865 4.44%
21 1375 4.58% 1341 4.68% 1346 4.61% 36 2.79% 32 4.70% 135979 4.95%
22 1074 3.57% 1013 3.54% 1017 3.49% 49 3.80% 33 4.85% 91172 3.32%
23 1047 3.48% 1011 3.53% 1015 3.48% 46 3.57% 37 5.43% 91996 3.35%
24 1202 4.00% 1160 4.05% 1179 4.04% 40 3.10% 30 4.41% 109139 3.97%
25 1286 4.28% 1225 4.28% 1253 4.29% 41 3.18% 41 6.02% 116255 4.23%
26 853 2.84% 746 2.61% 805 2.76% 43 3.33% 33 4.85% 78763 2.87%
27 574 1.91% 521 1.82% 547 1.87% 49 3.80% 48 7.05% 60878 2.22%
28 721 2.40% 694 2.42% 700 2.40% 43 3.33% 37 5.43% 71940 2.62%
29 838 2.79% 793 2.77% 814 2.79% 49 3.80% 44 6.46% 72642 2.64%
30 814 2.71% 772 2.70% 783 2.68% 42 3.26% 33 4.85% 66647 2.43%
31 574 1.91% 536 1.87% 549 1.88% 33 2.56% 33 4.85% 61180 2.23%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1137 3.78% 35 1094 3.82% 35 1113 3.81% 3552 110116 4.01%
1 35 1095 3.64% 33 1046 3.65% 34 1066 3.65% 3454 107071 3.90%
2 32 1020 3.39% 31 968 3.38% 31 988 3.39% 3184 98713 3.59%
3 42 1310 4.36% 39 1231 4.30% 40 1248 4.28% 3511 108836 3.96%
4 42 1309 4.36% 40 1254 4.38% 41 1274 4.37% 3429 106299 3.87%
5 47 1459 4.85% 44 1370 4.78% 45 1411 4.84% 3715 115158 4.19%
6 46 1438 4.78% 44 1390 4.85% 45 1405 4.82% 3858 119603 4.35%
7 44 1369 4.56% 42 1311 4.58% 43 1348 4.62% 3789 117469 4.28%
8 42 1329 4.42% 40 1251 4.37% 41 1277 4.38% 3623 112328 4.09%
9 46 1435 4.77% 44 1381 4.82% 45 1396 4.78% 4065 126030 4.59%
10 43 1348 4.49% 40 1264 4.41% 41 1273 4.36% 3724 115458 4.20%
11 42 1307 4.35% 39 1218 4.25% 40 1257 4.31% 3749 116225 4.23%
12 37 1169 3.89% 35 1111 3.88% 36 1126 3.86% 3465 107428 3.91%
13 37 1177 3.92% 36 1143 3.99% 37 1153 3.95% 3585 111133 4.04%
14 36 1144 3.81% 35 1109 3.87% 36 1122 3.85% 3635 112694 4.10%
15 39 1220 4.06% 37 1175 4.10% 38 1194 4.09% 3902 120951 4.40%
16 38 1191 3.96% 37 1155 4.03% 37 1163 3.99% 3865 119801 4.36%
17 43 1347 4.48% 42 1304 4.55% 42 1318 4.52% 4309 133565 4.86%
18 41 1289 4.29% 38 1187 4.15% 39 1234 4.23% 3782 117235 4.27%
19 38 1198 3.99% 37 1160 4.05% 38 1178 4.04% 3793 117570 4.28%
20 41 1289 4.29% 40 1240 4.33% 40 1264 4.33% 4078 126404 4.60%
21 35 1103 3.67% 33 1024 3.58% 34 1066 3.65% 3341 103580 3.77%
22 37 1164 3.87% 35 1105 3.86% 36 1135 3.89% 3588 111221 4.05%
23 38 1206 4.01% 36 1144 4.00% 37 1169 4.01% 3631 112573 4.10%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 13543 45.06% 1636190 59.55% /webalizer/usage_201402.html
2 6804 22.64% 159805 5.82% /webalizer/
3 4711 15.68% 585015 21.29% /webalizer/usage_201310.html
4 788 2.62% 97417 3.55% /webalizer/usage_201001.html
5 702 2.34% 86470 3.15% /webalizer/usage_201401.html
6 487 1.62% 148 0.01% /
7 421 1.40% 51429 1.87% /webalizer/usage_201311.html
8 239 0.80% 30005 1.09% /webalizer/usage_201206.html
9 185 0.62% 21941 0.80% /webalizer/usage_201106.html
10 89 0.30% 1850 0.07% /cgi-bin/awstats.pl
11 53 0.18% 4722 0.17% /webalizer/usage_200801.html
12 25 0.08% 3176 0.12% /webalizer/usage_201203.html
13 23 0.08% 2683 0.10% /webalizer/usage_201009.html
14 22 0.07% 1919 0.07% /webalizer/usage_200807.html
15 21 0.07% 1673 0.06% /webalizer/usage_200809.html
16 19 0.06% 2366 0.09% /webalizer/usage_201010.html
17 17 0.06% 1635 0.06% /webalizer/usage_200808.html
18 17 0.06% 2096 0.08% /webalizer/usage_201308.html
19 14 0.05% 1200 0.04% /webalizer/usage_200805.html
20 14 0.05% 1521 0.06% /webalizer/usage_201003.html
21 14 0.05% 1714 0.06% /webalizer/usage_201008.html
22 13 0.04% 1080 0.04% /webalizer/usage_200804.html
23 13 0.04% 1375 0.05% /webalizer/usage_200811.html
24 12 0.04% 977 0.04% /webalizer/usage_200711.html
25 12 0.04% 1024 0.04% /webalizer/usage_200806.html
26 12 0.04% 1274 0.05% /webalizer/usage_200812.html
27 11 0.04% 1109 0.04% /webalizer/usage_200904.html
28 11 0.04% 1389 0.05% /webalizer/usage_201004.html
29 11 0.04% 1398 0.05% /webalizer/usage_201005.html
30 11 0.04% 1346 0.05% /webalizer/usage_201101.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 13543 45.06% 1636190 59.55% /webalizer/usage_201402.html
2 4711 15.68% 585015 21.29% /webalizer/usage_201310.html
3 6804 22.64% 159805 5.82% /webalizer/
4 788 2.62% 97417 3.55% /webalizer/usage_201001.html
5 702 2.34% 86470 3.15% /webalizer/usage_201401.html
6 421 1.40% 51429 1.87% /webalizer/usage_201311.html
7 239 0.80% 30005 1.09% /webalizer/usage_201206.html
8 185 0.62% 21941 0.80% /webalizer/usage_201106.html
9 53 0.18% 4722 0.17% /webalizer/usage_200801.html
10 25 0.08% 3176 0.12% /webalizer/usage_201203.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 487 1.62% 435 35.77% /
2 6804 22.64% 177 14.56% /webalizer/
3 239 0.80% 121 9.95% /webalizer/usage_201206.html
4 185 0.62% 65 5.35% /webalizer/usage_201106.html
5 702 2.34% 62 5.10% /webalizer/usage_201401.html
6 13543 45.06% 20 1.64% /webalizer/usage_201402.html
7 53 0.18% 13 1.07% /webalizer/usage_200801.html
8 22 0.07% 13 1.07% /webalizer/usage_200807.html
9 25 0.08% 13 1.07% /webalizer/usage_201203.html
10 788 2.62% 12 0.99% /webalizer/usage_201001.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 487 1.62% 443 36.46% /
2 6804 22.64% 171 14.07% /webalizer/
3 239 0.80% 121 9.96% /webalizer/usage_201206.html
4 185 0.62% 64 5.27% /webalizer/usage_201106.html
5 702 2.34% 62 5.10% /webalizer/usage_201401.html
6 13543 45.06% 19 1.56% /webalizer/usage_201402.html
7 25 0.08% 14 1.15% /webalizer/usage_201203.html
8 53 0.18% 13 1.07% /webalizer/usage_200801.html
9 22 0.07% 13 1.07% /webalizer/usage_200807.html
10 788 2.62% 12 0.99% /webalizer/usage_201001.html

Top 30 of 681 Total Sites
# Hits Files KBytes Visits Hostname
1 13742 45.73% 13536 47.27% 1636198 59.55% 14 1.09% 31.184.238.95
2 8782 29.22% 8546 29.84% 675363 24.58% 30 2.33% 180.220-pool.nikopol.net
3 973 3.24% 957 3.34% 22539 0.82% 2 0.16% 91.200.13.80
4 781 2.60% 771 2.69% 95478 3.48% 5 0.39% 139.46-150-103.bras2.donapex.net
5 384 1.28% 384 1.34% 46909 1.71% 3 0.23% c-178-73-196-231.anonymous.at.anonine.com
6 308 1.02% 301 1.05% 36978 1.35% 44 3.41% 91.250.15.69
7 151 0.50% 82 0.29% 9306 0.34% 67 5.19% 208-115-111-68-reverse.wowrack.com
8 151 0.50% 78 0.27% 9232 0.34% 63 4.88% 208.115.113.84
9 136 0.45% 136 0.47% 3195 0.12% 1 0.08% 176.122.118.200
10 128 0.43% 128 0.45% 3007 0.11% 1 0.08% 89.21.78.83
11 120 0.40% 120 0.42% 2818 0.10% 1 0.08% client-213-89.expressnikopol.net.ua
12 120 0.40% 120 0.42% 14781 0.54% 6 0.47% static.5.71.251.148.clients.your-server.de
13 120 0.40% 120 0.42% 14781 0.54% 4 0.31% static.83.249.40.188.clients.your-server.de
14 116 0.39% 116 0.41% 2724 0.10% 5 0.39% 176.122.116.224
15 113 0.38% 111 0.39% 2616 0.10% 1 0.08% 176.122.118.79
16 109 0.36% 107 0.37% 2522 0.09% 1 0.08% 176.122.116.125
17 109 0.36% 107 0.37% 2522 0.09% 10 0.78% client-214-62.expressnikopol.net.ua
18 100 0.33% 92 0.32% 2194 0.08% 19 1.47% client-213-162.expressnikopol.net.ua
19 97 0.32% 95 0.33% 2240 0.08% 27 2.09% client-215-199.expressnikopol.net.ua
20 95 0.32% 95 0.33% 11702 0.43% 4 0.31% static.74.249.40.188.clients.your-server.de
21 93 0.31% 91 0.32% 2146 0.08% 10 0.78% client-213-46.expressnikopol.net.ua
22 92 0.31% 84 0.29% 2005 0.07% 6 0.47% client-213-93.expressnikopol.net.ua
23 88 0.29% 80 0.28% 1912 0.07% 8 0.62% 176.122.116.95
24 88 0.29% 80 0.28% 1912 0.07% 8 0.62% 89.21.78.0
25 84 0.28% 37 0.13% 1079 0.04% 1 0.08% 175.42.93.191
26 81 0.27% 79 0.28% 1864 0.07% 1 0.08% 176.122.116.142
27 79 0.26% 66 0.23% 2404 0.09% 18 1.40% crawl-66-249-73-17.googlebot.com
28 77 0.26% 75 0.26% 1770 0.06% 7 0.54% 176.122.118.187
29 76 0.25% 68 0.24% 1630 0.06% 2 0.16% 176.122.116.98
30 72 0.24% 72 0.25% 1691 0.06% 1 0.08% client-214-152.expressnikopol.net.ua

Top 10 of 681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13742 45.73% 13536 47.27% 1636198 59.55% 14 1.09% 31.184.238.95
2 8782 29.22% 8546 29.84% 675363 24.58% 30 2.33% 180.220-pool.nikopol.net
3 781 2.60% 771 2.69% 95478 3.48% 5 0.39% 139.46-150-103.bras2.donapex.net
4 384 1.28% 384 1.34% 46909 1.71% 3 0.23% c-178-73-196-231.anonymous.at.anonine.com
5 308 1.02% 301 1.05% 36978 1.35% 44 3.41% 91.250.15.69
6 973 3.24% 957 3.34% 22539 0.82% 2 0.16% 91.200.13.80
7 120 0.40% 120 0.42% 14781 0.54% 6 0.47% static.5.71.251.148.clients.your-server.de
8 120 0.40% 120 0.42% 14781 0.54% 4 0.31% static.83.249.40.188.clients.your-server.de
9 95 0.32% 95 0.33% 11702 0.43% 4 0.31% static.74.249.40.188.clients.your-server.de
10 151 0.50% 82 0.29% 9306 0.34% 67 5.19% 208-115-111-68-reverse.wowrack.com

Top 30 of 899 Total Referrers
# Hits Referrer
1 2843 9.46% http://benazeprilhcl.weebly.com/
2 1631 5.43% - (Direct Request)
3 1343 4.47% http://tretinoincream025.weebly.com/
4 1191 3.96% http://combiventinhaler.weebly.com/
5 870 2.89% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 780 2.60% http://www.mania.com/Buycigarsonline/profile.html
7 731 2.43% http://beyazbirthcontrol.weebly.com/
8 706 2.35% http://advairinhaler.weebly.com/
9 588 1.96% http://tizanidinehcl4mg.weebly.com/
10 359 1.19% http://anabole-steroide-kaufen.weebly.com
11 274 0.91% http://buy-meloxicam-without-prescription.snack.ws
12 270 0.90% http://ordernaltrexone.ek.la
13 270 0.90% http://orderpropranolol20mgonline.lo.gs
14 269 0.90% http://trimethoprim-400mg-buy-no-rx.snack.ws
15 265 0.88% http://methimazole5mg.weebly.com/
16 260 0.87% http://orderthyroxinelowprice.eklablog.net
17 257 0.86% http://ordertrimethoprimonline.ek.la
18 252 0.84% http://buymetronidazole400mgonline.eklablog.net
19 246 0.82% http://orderbupropiononlinenorx.lo.gs
20 245 0.82% http://buylevothyroxinesafely.ek.la
21 241 0.80% http://orderspironolactoneonline.lo.gs
22 237 0.79% http://buynaproxen.id.st
23 232 0.77% http://orderdomperidonelowprice.ek.la
24 230 0.77% http://buymetformin1000mgonlinecheap.ek.la
25 225 0.75% http://orderamlodipineonline.ek.la
26 220 0.73% http://ordernaproxen500mgfastshipping.lo.gs
27 212 0.71% http://buypropranolol80mglowprice.ek.la
28 211 0.70% http://cyproheptadine-buy-cheap.tumblr.com
29 206 0.69% http://buymeloxicam15mg.eklablog.net
30 205 0.68% http://buymetoprololonlinenoscript.ek.la

Top 15 of 531 Total User Agents
# Hits User Agent
1 701 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 353 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 302 1.00% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
4 269 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
5 228 0.76% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
6 191 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
7 183 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
8 180 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
9 178 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
10 177 0.59% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
11 176 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 174 0.58% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 173 0.58% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
14 172 0.57% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
15 171 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)

Usage by Country for March 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17269 57.46% 16640 58.11% 1772159 64.50% Unresolved/Unknown
2 9984 33.22% 9691 33.84% 807203 29.38% Network (net)
3 1263 4.20% 990 3.46% 85446 3.11% Commercial (com)
4 701 2.33% 671 2.34% 16011 0.58% Ukraine
5 474 1.58% 448 1.56% 52167 1.90% Germany
6 128 0.43% 27 0.09% 841 0.03% Russian Federation
7 65 0.22% 65 0.23% 6328 0.23% European Union
8 32 0.11% 31 0.11% 3839 0.14% Lithuania
9 32 0.11% 15 0.05% 432 0.02% Viet Nam
10 17 0.06% 7 0.02% 789 0.03% Turkey
11 10 0.03% 3 0.01% 26 0.00% Non-Profit (org)
12 9 0.03% 8 0.03% 1008 0.04% Sweden
13 8 0.03% 4 0.01% 16 0.00% France
14 8 0.03% 8 0.03% 188 0.01% Kazakhstan
15 7 0.02% 7 0.02% 2 0.00% United Kingdom
16 6 0.02% 3 0.01% 242 0.01% Poland
17 4 0.01% 0 0.00% 15 0.00% Brazil
18 4 0.01% 4 0.01% 1 0.00% Canada
19 4 0.01% 2 0.01% 8 0.00% Czech Republic
20 4 0.01% 2 0.01% 8 0.00% Seychelles
21 3 0.01% 3 0.01% 320 0.01% China
22 3 0.01% 1 0.00% 8 0.00% Italy
23 2 0.01% 1 0.00% 4 0.00% Educational (edu)
24 2 0.01% 2 0.01% 1 0.00% Estonia
25 2 0.01% 0 0.00% 7 0.00% Finland
26 2 0.01% 2 0.01% 251 0.01% Romania
27 2 0.01% 0 0.00% 7 0.00% Taiwan
28 1 0.00% 0 0.00% 4 0.00% Australia
29 1 0.00% 0 0.00% 4 0.00% Belgium
30 1 0.00% 1 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.20