Usage Statistics for bestwesternreddeer.com

Summary Period: January 2014
Generated 01-Feb-2014 02:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 25608
Total Files 20422
Total Pages 23918
Total Visits 1697
Total KBytes 1431427
Total Unique Sites 606
Total Unique URLs 121
Total Unique Referrers 1348
Total Unique User Agents 493
. Avg Max
Hits per Hour 34 334
Hits per Day 826 2364
Files per Day 658 1426
Pages per Day 771 2314
Sites per Day 19 48
Visits per Day 54 161
KBytes per Day 46175 144320
Hits by Response Code
Code 200 - OK 79.75% 20422
Code 206 - Partial Content 0.33% 84
Code 304 - Not Modified 0.16% 41
Code 403 - Forbidden 13.81% 3537
Code 404 - Not Found 5.95% 1523
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 682 2.66% 592 2.90% 596 2.49% 39 2.30% 28 4.62% 16109 1.13%
2 550 2.15% 497 2.43% 504 2.11% 43 2.53% 41 6.77% 12632 0.88%
3 764 2.98% 417 2.04% 486 2.03% 35 2.06% 32 5.28% 12797 0.89%
4 429 1.68% 312 1.53% 310 1.30% 44 2.59% 39 6.44% 8131 0.57%
5 193 0.75% 173 0.85% 168 0.70% 37 2.18% 34 5.61% 5250 0.37%
6 71 0.28% 27 0.13% 25 0.10% 19 1.12% 21 3.47% 939 0.07%
7 73 0.29% 48 0.24% 44 0.18% 42 2.47% 35 5.78% 1131 0.08%
8 60 0.23% 34 0.17% 39 0.16% 36 2.12% 30 4.95% 1965 0.14%
9 87 0.34% 73 0.36% 74 0.31% 26 1.53% 29 4.79% 4634 0.32%
10 121 0.47% 106 0.52% 105 0.44% 38 2.24% 39 6.44% 4163 0.29%
11 724 2.83% 700 3.43% 703 2.94% 46 2.71% 42 6.93% 70627 4.93%
12 1457 5.69% 1426 6.98% 1433 5.99% 66 3.89% 38 6.27% 144320 10.08%
13 1395 5.45% 1348 6.60% 1360 5.69% 43 2.53% 34 5.61% 113379 7.92%
14 2099 8.20% 1351 6.62% 2061 8.62% 88 5.19% 42 6.93% 113806 7.95%
15 2364 9.23% 508 2.49% 2314 9.67% 161 9.49% 48 7.92% 39774 2.78%
16 1576 6.15% 712 3.49% 1551 6.48% 95 5.60% 38 6.27% 52991 3.70%
17 1367 5.34% 1335 6.54% 1346 5.63% 62 3.65% 31 5.12% 130629 9.13%
18 1300 5.08% 1257 6.16% 1287 5.38% 54 3.18% 32 5.28% 128384 8.97%
19 1369 5.35% 1273 6.23% 1288 5.39% 58 3.42% 33 5.45% 119444 8.34%
20 1443 5.63% 1331 6.52% 1373 5.74% 71 4.18% 36 5.94% 119401 8.34%
21 907 3.54% 845 4.14% 860 3.60% 80 4.71% 36 5.94% 63233 4.42%
22 1102 4.30% 1030 5.04% 1049 4.39% 64 3.77% 37 6.11% 38114 2.66%
23 668 2.61% 634 3.10% 641 2.68% 46 2.71% 41 6.77% 41589 2.91%
24 811 3.17% 739 3.62% 703 2.94% 53 3.12% 37 6.11% 51604 3.61%
25 611 2.39% 540 2.64% 471 1.97% 64 3.77% 36 5.94% 18346 1.28%
26 518 2.02% 493 2.41% 503 2.10% 39 2.30% 26 4.29% 12710 0.89%
27 600 2.34% 481 2.36% 492 2.06% 48 2.83% 29 4.79% 16082 1.12%
28 741 2.89% 707 3.46% 716 2.99% 86 5.07% 39 6.44% 29720 2.08%
29 394 1.54% 363 1.78% 360 1.51% 89 5.24% 33 5.45% 22051 1.54%
30 527 2.06% 514 2.52% 518 2.17% 31 1.83% 23 3.80% 21818 1.52%
31 605 2.36% 556 2.72% 538 2.25% 33 1.94% 32 5.28% 15655 1.09%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1077 4.21% 30 936 4.58% 31 988 4.13% 2015 62471 4.36%
1 35 1106 4.32% 30 940 4.60% 33 1041 4.35% 2097 65020 4.54%
2 33 1043 4.07% 28 897 4.39% 31 968 4.05% 2002 62057 4.34%
3 32 1018 3.98% 26 834 4.08% 31 974 4.07% 1958 60694 4.24%
4 36 1133 4.42% 27 864 4.23% 34 1062 4.44% 2000 62007 4.33%
5 35 1086 4.24% 28 887 4.34% 33 1034 4.32% 2068 64093 4.48%
6 35 1115 4.35% 31 961 4.71% 34 1074 4.49% 2197 68104 4.76%
7 36 1123 4.39% 30 940 4.60% 33 1046 4.37% 2111 65447 4.57%
8 35 1088 4.25% 29 923 4.52% 32 1012 4.23% 1865 57826 4.04%
9 31 979 3.82% 26 812 3.98% 29 927 3.88% 1717 53238 3.72%
10 33 1027 4.01% 25 787 3.85% 31 982 4.11% 1633 50614 3.54%
11 33 1026 4.01% 25 783 3.83% 30 960 4.01% 1595 49438 3.45%
12 30 934 3.65% 23 726 3.55% 28 894 3.74% 1399 43360 3.03%
13 32 1019 3.98% 25 782 3.83% 30 953 3.98% 1615 50067 3.50%
14 31 986 3.85% 24 760 3.72% 30 940 3.93% 1674 51880 3.62%
15 34 1067 4.17% 25 786 3.85% 31 990 4.14% 1746 54121 3.78%
16 35 1112 4.34% 25 791 3.87% 33 1042 4.36% 1870 57980 4.05%
17 35 1112 4.34% 25 787 3.85% 33 1052 4.40% 1851 57368 4.01%
18 42 1315 5.14% 24 774 3.79% 33 1043 4.36% 1956 60621 4.24%
19 33 1035 4.04% 27 867 4.25% 31 984 4.11% 2143 66422 4.64%
20 34 1063 4.15% 28 892 4.37% 31 991 4.14% 2218 68767 4.80%
21 35 1087 4.24% 30 932 4.56% 33 1026 4.29% 2255 69918 4.88%
22 33 1026 4.01% 28 882 4.32% 31 981 4.10% 2114 65524 4.58%
23 33 1031 4.03% 28 879 4.30% 30 954 3.99% 2077 64389 4.50%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 9973 38.94% 232309 16.23% /webalizer/
2 4684 18.29% 581414 40.62% /webalizer/usage_201310.html
3 3286 12.83% 401415 28.04% /webalizer/usage_201311.html
4 708 2.76% 222 0.02% /
5 577 2.25% 71912 5.02% /webalizer/usage_201203.html
6 243 0.95% 29905 2.09% /webalizer/usage_201304.html
7 212 0.83% 4351 0.30% /cgi-bin/awstats.pl
8 169 0.66% 21217 1.48% /webalizer/usage_201206.html
9 147 0.57% 13098 0.92% /webalizer/usage_200801.html
10 89 0.35% 11331 0.79% /webalizer/usage_201108.html
11 55 0.21% 6730 0.47% /webalizer/usage_201101.html
12 17 0.07% 1673 0.12% /webalizer/usage_200809.html
13 11 0.04% 838 0.06% /webalizer/usage_200806.html
14 11 0.04% 920 0.06% /webalizer/usage_200808.html
15 10 0.04% 1156 0.08% /webalizer/usage_200907.html
16 9 0.04% 768 0.05% /webalizer/usage_200807.html
17 8 0.03% 923 0.06% /webalizer/usage_200910.html
18 8 0.03% 971 0.07% /webalizer/usage_201210.html
19 7 0.03% 630 0.04% /webalizer/usage_200804.html
20 7 0.03% 802 0.06% /webalizer/usage_200811.html
21 7 0.03% 683 0.05% /webalizer/usage_200903.html
22 7 0.03% 847 0.06% /webalizer/usage_201110.html
23 6 0.02% 489 0.03% /webalizer/usage_200711.html
24 6 0.02% 536 0.04% /webalizer/usage_200712.html
25 6 0.02% 665 0.05% /webalizer/usage_200904.html
26 6 0.02% 694 0.05% /webalizer/usage_200905.html
27 6 0.02% 625 0.04% /webalizer/usage_201002.html
28 6 0.02% 760 0.05% /webalizer/usage_201205.html
29 6 0.02% 754 0.05% /webalizer/usage_201208.html
30 6 0.02% 735 0.05% /webalizer/usage_201211.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 4684 18.29% 581414 40.62% /webalizer/usage_201310.html
2 3286 12.83% 401415 28.04% /webalizer/usage_201311.html
3 9973 38.94% 232309 16.23% /webalizer/
4 577 2.25% 71912 5.02% /webalizer/usage_201203.html
5 243 0.95% 29905 2.09% /webalizer/usage_201304.html
6 169 0.66% 21217 1.48% /webalizer/usage_201206.html
7 147 0.57% 13098 0.92% /webalizer/usage_200801.html
8 89 0.35% 11331 0.79% /webalizer/usage_201108.html
9 55 0.21% 6730 0.47% /webalizer/usage_201101.html
10 212 0.83% 4351 0.30% /cgi-bin/awstats.pl

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 708 2.76% 621 37.41% /
2 9973 38.94% 305 18.37% /webalizer/
3 577 2.25% 148 8.92% /webalizer/usage_201203.html
4 3286 12.83% 140 8.43% /webalizer/usage_201311.html
5 169 0.66% 87 5.24% /webalizer/usage_201206.html
6 243 0.95% 60 3.61% /webalizer/usage_201304.html
7 147 0.57% 33 1.99% /webalizer/usage_200801.html
8 55 0.21% 21 1.27% /webalizer/usage_201101.html
9 89 0.35% 20 1.20% /webalizer/usage_201108.html
10 4684 18.29% 13 0.78% /webalizer/usage_201310.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 708 2.76% 631 38.10% /
2 9973 38.94% 292 17.63% /webalizer/
3 577 2.25% 146 8.82% /webalizer/usage_201203.html
4 3286 12.83% 139 8.39% /webalizer/usage_201311.html
5 169 0.66% 87 5.25% /webalizer/usage_201206.html
6 243 0.95% 62 3.74% /webalizer/usage_201304.html
7 147 0.57% 33 1.99% /webalizer/usage_200801.html
8 55 0.21% 21 1.27% /webalizer/usage_201101.html
9 89 0.35% 20 1.21% /webalizer/usage_201108.html
10 4684 18.29% 14 0.85% /webalizer/usage_201310.html

Top 30 of 606 Total Sites
# Hits Files KBytes Visits Hostname
1 10490 40.96% 7097 34.75% 651376 45.51% 25 1.47% 180.220-pool.nikopol.net
2 2332 9.11% 2304 11.28% 54233 3.79% 6 0.35% net128.255.92-34.perm.ertelecom.ru
3 1590 6.21% 1570 7.69% 191873 13.40% 80 4.71% c-46-246-17-245.anonymous.at.anonine.com
4 1207 4.71% 1185 5.80% 144850 10.12% 48 2.83% c-178-73-207-166.anonymous.at.anonine.com
5 982 3.83% 974 4.77% 22911 1.60% 2 0.12% 46x147x35x85.dynamic.perm.ertelecom.ru
6 839 3.28% 833 4.08% 19578 1.37% 2 0.12% 154.6.207.91.unknown.steephost.net
7 620 2.42% 610 2.99% 14369 1.00% 1 0.06% 77.123.28.180
8 542 2.12% 542 2.65% 68169 4.76% 57 3.36% 94.19.191.43.pool.sknt.ru
9 420 1.64% 170 0.83% 13384 0.93% 56 3.30% 193.43.252.252
10 405 1.58% 400 1.96% 9413 0.66% 9 0.53% 36.146.87.109.triolan.net
11 387 1.51% 381 1.87% 8972 0.63% 50 2.95% igld-84-228-51-243.inter.net.il
12 327 1.28% 321 1.57% 39238 2.74% 6 0.35% c-178-73-208-166.anonymous.at.anonine.com
13 326 1.27% 4 0.02% 1156 0.08% 4 0.24% 183.60.244.30
14 295 1.15% 271 1.33% 10988 0.77% 21 1.24% crawl-66-249-73-17.googlebot.com
15 291 1.14% 289 1.42% 6794 0.47% 7 0.41% 77.123.28.132
16 247 0.96% 245 1.20% 30877 2.16% 133 7.84% 94.19.191.183.pool.sknt.ru
17 246 0.96% 41 0.20% 749 0.05% 24 1.41% 188.123.248.103
18 236 0.92% 234 1.15% 5505 0.38% 2 0.12% 77.123.28.231
19 192 0.75% 192 0.94% 23455 1.64% 2 0.12% c-46-246-92-249.anonymous.at.anonine.com
20 190 0.74% 190 0.93% 4463 0.31% 6 0.35% 77.123.28.109
21 186 0.73% 180 0.88% 4252 0.30% 24 1.41% igld-84-228-104-148.inter.net.il
22 181 0.71% 179 0.88% 4212 0.29% 20 1.18% igld-84-229-184-231.inter.net.il
23 156 0.61% 26 0.13% 475 0.03% 26 1.53% 89.31.91.220
24 135 0.53% 70 0.34% 8236 0.58% 55 3.24% 208.115.113.84
25 131 0.51% 71 0.35% 7849 0.55% 57 3.36% 208-115-111-68-reverse.wowrack.com
26 127 0.50% 127 0.62% 2983 0.21% 1 0.06% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
27 100 0.39% 100 0.49% 2348 0.16% 1 0.06% 176.122.117.28
28 96 0.37% 96 0.47% 2255 0.16% 1 0.06% 176.122.118.157
29 96 0.37% 94 0.46% 2216 0.15% 13 0.77% 77.123.28.200
30 82 0.32% 82 0.40% 0 0.00% 67 3.95% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru

Top 10 of 606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10490 40.96% 7097 34.75% 651376 45.51% 25 1.47% 180.220-pool.nikopol.net
2 1590 6.21% 1570 7.69% 191873 13.40% 80 4.71% c-46-246-17-245.anonymous.at.anonine.com
3 1207 4.71% 1185 5.80% 144850 10.12% 48 2.83% c-178-73-207-166.anonymous.at.anonine.com
4 542 2.12% 542 2.65% 68169 4.76% 57 3.36% 94.19.191.43.pool.sknt.ru
5 2332 9.11% 2304 11.28% 54233 3.79% 6 0.35% net128.255.92-34.perm.ertelecom.ru
6 327 1.28% 321 1.57% 39238 2.74% 6 0.35% c-178-73-208-166.anonymous.at.anonine.com
7 247 0.96% 245 1.20% 30877 2.16% 133 7.84% 94.19.191.183.pool.sknt.ru
8 192 0.75% 192 0.94% 23455 1.64% 2 0.12% c-46-246-92-249.anonymous.at.anonine.com
9 982 3.83% 974 4.77% 22911 1.60% 2 0.12% 46x147x35x85.dynamic.perm.ertelecom.ru
10 839 3.28% 833 4.08% 19578 1.37% 2 0.12% 154.6.207.91.unknown.steephost.net

Top 30 of 1348 Total Referrers
# Hits Referrer
1 3313 12.94% http://tretinoincream025.weebly.com/
2 3311 12.93% http://tramadolhcl50mgtablet.weebly.com/
3 1913 7.47% http://gabapentin300mg.weebly.com/
4 1754 6.85% http://mojvopros.ru/
5 1687 6.59% http://doorseo.ru/
6 1511 5.90% - (Direct Request)
7 966 3.77% http://gabapentin600mg.weebly.com/
8 632 2.47% http://welosekilos.de/abnehmen.html
9 494 1.93% http://protopicointment.weebly.com/
10 493 1.93% http://eloconcream.blogspot.com
11 377 1.47% http://acticin.weebly.com/
12 363 1.42% http://purchaseacticin.weebly.com/
13 357 1.39% http://cheapacticin.weebly.com/
14 351 1.37% http://welosekilos.de/abnehmtabletten.html
15 334 1.30% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
16 330 1.29% http://welosekilos.de/acai-beere.html
17 326 1.27% http://welosekilos.de/schnell-abnehmen.html
18 325 1.27% http://www.baidu.com
19 306 1.19% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
20 303 1.18% http://www.rolety.beorthber.kalisz.pl/verticale.html
21 271 1.06% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
22 270 1.05% http://welosekilos.de/korperentgiftung.html
23 240 0.94% http://thefds.net
24 177 0.69% http://elektronische-zigarette-kaufen24.at
25 174 0.68% http://www.xolodremont.ru/
26 170 0.66% http://onload.pw
27 144 0.56% http://www.xolodremont.ru
28 101 0.39% http://medoldblog.com/
29 100 0.39% http://propranolol40mg.blogspot.com
30 96 0.37% http://eloconcream.blogspot.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% @total-western.com
2 1 50.00% http://www.bestwesternreddeer.com/

Top 15 of 493 Total User Agents
# Hits User Agent
1 454 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 319 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 266 1.04% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
4 240 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
5 166 0.65% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
6 160 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
7 160 0.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
8 160 0.62% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
9 160 0.62% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.10
10 157 0.61% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Version/12.10
11 157 0.61% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
12 156 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 154 0.60% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 154 0.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
15 153 0.60% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11

Usage by Country for January 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 12019 46.93% 8581 42.02% 691586 48.31% Network (net)
2 4522 17.66% 4416 21.62% 189899 13.27% Russian Federation
3 4344 16.96% 3980 19.49% 432155 30.19% Commercial (com)
4 3587 14.01% 2479 12.14% 89099 6.22% Unresolved/Unknown
5 888 3.47% 872 4.27% 20522 1.43% Israel
6 61 0.24% 29 0.14% 247 0.02% Viet Nam
7 56 0.22% 47 0.23% 4087 0.29% Germany
8 37 0.14% 35 0.17% 829 0.06% Address Routing (arpa)
9 13 0.05% 13 0.06% 488 0.03% Ukraine
10 9 0.04% 9 0.04% 870 0.06% Turkey
11 8 0.03% 7 0.03% 6 0.00% China
12 8 0.03% 4 0.02% 16 0.00% France
13 8 0.03% 5 0.02% 143 0.01% Moldova
14 5 0.02% 3 0.01% 261 0.02% Non-Profit (org)
15 5 0.02% 2 0.01% 11 0.00% Lithuania
16 5 0.02% 2 0.01% 11 0.00% Poland
17 4 0.02% 3 0.01% 5 0.00% Canada
18 4 0.02% 4 0.02% 502 0.04% British Indian Ocean Territory
19 4 0.02% 4 0.02% 320 0.02% Japan
20 4 0.02% 4 0.02% 1 0.00% United Kingdom
21 3 0.01% 0 0.00% 11 0.00% Latvia
22 3 0.01% 0 0.00% 11 0.00% Mexico
23 2 0.01% 0 0.00% 7 0.00% Brazil
24 2 0.01% 1 0.00% 4 0.00% Czech Republic
25 2 0.01% 1 0.00% 4 0.00% Seychelles
26 2 0.01% 2 0.01% 251 0.02% Sweden
27 1 0.00% 1 0.00% 0 0.00% Spain
28 1 0.00% 1 0.00% 0 0.00% India
29 1 0.00% 1 0.00% 81 0.01% Romania


Generated by Webalizer Version 2.20