Usage Statistics for bestwesternreddeer.com

Summary Period: December 2013
Generated 01-Jan-2014 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 35242
Total Files 32954
Total Pages 33579
Total Visits 2346
Total KBytes 2746612
Total Unique Sites 655
Total Unique URLs 124
Total Unique Referrers 3340
Total Unique User Agents 477
. Avg Max
Hits per Hour 47 166
Hits per Day 1136 3326
Files per Day 1063 3222
Pages per Day 1083 3290
Sites per Day 21 53
Visits per Day 75 188
KBytes per Day 88600 360901
Hits by Response Code
Code 200 - OK 93.51% 32954
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.20% 72
Code 403 - Forbidden 1.91% 672
Code 404 - Not Found 4.37% 1540

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1001 2.84% 822 2.49% 827 2.46% 81 3.45% 53 8.09% 44002 1.60%
2 1162 3.30% 1089 3.30% 1097 3.27% 75 3.20% 40 6.11% 68809 2.51%
3 845 2.40% 704 2.14% 702 2.09% 78 3.32% 33 5.04% 24524 0.89%
4 793 2.25% 746 2.26% 738 2.20% 71 3.03% 43 6.56% 22913 0.83%
5 647 1.84% 574 1.74% 598 1.78% 54 2.30% 44 6.72% 17318 0.63%
6 564 1.60% 528 1.60% 533 1.59% 38 1.62% 36 5.50% 11942 0.43%
7 514 1.46% 496 1.51% 498 1.48% 35 1.49% 38 5.80% 12266 0.45%
8 579 1.64% 519 1.57% 535 1.59% 56 2.39% 28 4.27% 16261 0.59%
9 368 1.04% 270 0.82% 316 0.94% 44 1.88% 33 5.04% 20693 0.75%
10 873 2.48% 828 2.51% 817 2.43% 123 5.24% 46 7.02% 64948 2.36%
11 1092 3.10% 1033 3.13% 1085 3.23% 80 3.41% 28 4.27% 101929 3.71%
12 3326 9.44% 3222 9.78% 3290 9.80% 188 8.01% 49 7.48% 360901 13.14%
13 3033 8.61% 2907 8.82% 3019 8.99% 159 6.78% 49 7.48% 319577 11.64%
14 1882 5.34% 1829 5.55% 1867 5.56% 106 4.52% 35 5.34% 184901 6.73%
15 2579 7.32% 2495 7.57% 2559 7.62% 164 6.99% 38 5.80% 255004 9.28%
16 2636 7.48% 2522 7.65% 2615 7.79% 175 7.46% 32 4.89% 252467 9.19%
17 2567 7.28% 2495 7.57% 2521 7.51% 137 5.84% 33 5.04% 279746 10.19%
18 433 1.23% 402 1.22% 405 1.21% 50 2.13% 40 6.11% 18427 0.67%
19 1015 2.88% 986 2.99% 997 2.97% 75 3.20% 32 4.89% 82390 3.00%
20 454 1.29% 427 1.30% 429 1.28% 51 2.17% 29 4.43% 14873 0.54%
21 320 0.91% 287 0.87% 292 0.87% 32 1.36% 35 5.34% 7270 0.26%
22 861 2.44% 717 2.18% 730 2.17% 75 3.20% 34 5.19% 57937 2.11%
23 462 1.31% 442 1.34% 448 1.33% 36 1.53% 25 3.82% 11956 0.44%
24 976 2.77% 785 2.38% 755 2.25% 98 4.18% 44 6.72% 55089 2.01%
25 1157 3.28% 974 2.96% 983 2.93% 57 2.43% 27 4.12% 73663 2.68%
26 1013 2.87% 959 2.91% 950 2.83% 50 2.13% 44 6.72% 88444 3.22%
27 1005 2.85% 937 2.84% 972 2.89% 49 2.09% 35 5.34% 87977 3.20%
28 1028 2.92% 994 3.02% 1003 2.99% 42 1.79% 33 5.04% 94415 3.44%
29 714 2.03% 685 2.08% 694 2.07% 31 1.32% 23 3.51% 58599 2.13%
30 536 1.52% 497 1.51% 513 1.53% 47 2.00% 38 5.80% 17148 0.62%
31 807 2.29% 783 2.38% 791 2.36% 44 1.88% 35 5.34% 20221 0.74%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1289 3.66% 38 1206 3.66% 38 1203 3.58% 3331 103274 3.76%
1 42 1324 3.76% 39 1233 3.74% 40 1240 3.69% 3483 107981 3.93%
2 41 1278 3.63% 39 1220 3.70% 39 1223 3.64% 3414 105846 3.85%
3 42 1331 3.78% 39 1225 3.72% 40 1260 3.75% 3346 103718 3.78%
4 45 1420 4.03% 42 1313 3.98% 43 1339 3.99% 3590 111293 4.05%
5 48 1512 4.29% 46 1435 4.35% 46 1446 4.31% 3753 116356 4.24%
6 50 1575 4.47% 47 1472 4.47% 48 1513 4.51% 3965 122917 4.48%
7 52 1622 4.60% 48 1509 4.58% 50 1553 4.62% 4031 124960 4.55%
8 52 1629 4.62% 50 1554 4.72% 51 1595 4.75% 4023 124705 4.54%
9 52 1629 4.62% 49 1529 4.64% 51 1589 4.73% 3997 123899 4.51%
10 49 1539 4.37% 46 1436 4.36% 47 1462 4.35% 3644 112971 4.11%
11 47 1484 4.21% 44 1381 4.19% 45 1411 4.20% 3453 107035 3.90%
12 48 1515 4.30% 46 1454 4.41% 47 1464 4.36% 3720 115331 4.20%
13 49 1543 4.38% 46 1434 4.35% 47 1471 4.38% 3660 113445 4.13%
14 48 1505 4.27% 46 1427 4.33% 47 1461 4.35% 3765 116702 4.25%
15 47 1474 4.18% 44 1375 4.17% 45 1406 4.19% 3604 111709 4.07%
16 46 1446 4.10% 43 1346 4.08% 43 1361 4.05% 3488 108140 3.94%
17 47 1483 4.21% 44 1383 4.20% 45 1402 4.18% 3792 117539 4.28%
18 45 1412 4.01% 42 1314 3.99% 42 1303 3.88% 3507 108717 3.96%
19 46 1441 4.09% 43 1337 4.06% 44 1366 4.07% 3645 112988 4.11%
20 48 1509 4.28% 44 1366 4.15% 46 1434 4.27% 3787 117409 4.27%
21 47 1473 4.18% 43 1340 4.07% 44 1364 4.06% 3750 116236 4.23%
22 47 1463 4.15% 44 1389 4.21% 45 1415 4.21% 4060 125868 4.58%
23 43 1346 3.82% 41 1276 3.87% 41 1298 3.87% 3793 117573 4.28%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 15238 43.24% 1936044 70.49% /webalizer/usage_201203.html
2 11664 33.10% 273124 9.94% /webalizer/
3 2487 7.06% 308713 11.24% /webalizer/usage_201310.html
4 1580 4.48% 226 0.01% /
5 932 2.64% 113852 4.15% /webalizer/usage_201311.html
6 266 0.75% 33395 1.22% /webalizer/usage_201206.html
7 164 0.47% 3625 0.13% /cgi-bin/awstats.pl
8 145 0.41% 17722 0.65% /webalizer/usage_201304.html
9 35 0.10% 3118 0.11% /webalizer/usage_200801.html
10 21 0.06% 1778 0.06% /webalizer/usage_200809.html
11 18 0.05% 1466 0.05% /webalizer/usage_200711.html
12 16 0.05% 1958 0.07% /webalizer/usage_201101.html
13 14 0.04% 1251 0.05% /webalizer/usage_200712.html
14 13 0.04% 1585 0.06% /webalizer/usage_201009.html
15 12 0.03% 1485 0.05% /webalizer/usage_201001.html
16 11 0.03% 964 0.04% /webalizer/usage_200802.html
17 11 0.03% 1024 0.04% /webalizer/usage_200806.html
18 11 0.03% 1230 0.04% /webalizer/usage_201103.html
19 10 0.03% 1158 0.04% /webalizer/usage_200812.html
20 10 0.03% 1018 0.04% /webalizer/usage_200902.html
21 10 0.03% 1268 0.05% /webalizer/usage_201003.html
22 9 0.03% 480 0.02% /webalizer/usage_200807.html
23 9 0.03% 818 0.03% /webalizer/usage_200808.html
24 9 0.03% 1102 0.04% /webalizer/usage_201008.html
25 9 0.03% 1125 0.04% /webalizer/usage_201102.html
26 9 0.03% 982 0.04% /webalizer/usage_201105.html
27 8 0.02% 646 0.02% /webalizer/usage_200805.html
28 8 0.02% 884 0.03% /webalizer/usage_201004.html
29 8 0.02% 986 0.04% /webalizer/usage_201011.html
30 8 0.02% 977 0.04% /webalizer/usage_201012.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 15238 43.24% 1936044 70.49% /webalizer/usage_201203.html
2 2487 7.06% 308713 11.24% /webalizer/usage_201310.html
3 11664 33.10% 273124 9.94% /webalizer/
4 932 2.64% 113852 4.15% /webalizer/usage_201311.html
5 266 0.75% 33395 1.22% /webalizer/usage_201206.html
6 145 0.41% 17722 0.65% /webalizer/usage_201304.html
7 164 0.47% 3625 0.13% /cgi-bin/awstats.pl
8 35 0.10% 3118 0.11% /webalizer/usage_200801.html
9 16 0.05% 1958 0.07% /webalizer/usage_201101.html
10 21 0.06% 1778 0.06% /webalizer/usage_200809.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 15238 43.24% 738 31.99% /webalizer/usage_201203.html
2 1580 4.48% 629 27.26% /
3 11664 33.10% 200 8.67% /webalizer/
4 266 0.75% 136 5.90% /webalizer/usage_201206.html
5 145 0.41% 116 5.03% /webalizer/usage_201304.html
6 932 2.64% 114 4.94% /webalizer/usage_201311.html
7 2487 7.06% 84 3.64% /webalizer/usage_201310.html
8 18 0.05% 15 0.65% /webalizer/usage_200711.html
9 35 0.10% 15 0.65% /webalizer/usage_200801.html
10 21 0.06% 15 0.65% /webalizer/usage_200809.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 15238 43.24% 824 35.84% /webalizer/usage_201203.html
2 1580 4.48% 647 28.14% /
3 11664 33.10% 195 8.48% /webalizer/
4 266 0.75% 137 5.96% /webalizer/usage_201206.html
5 932 2.64% 114 4.96% /webalizer/usage_201311.html
6 2487 7.06% 83 3.61% /webalizer/usage_201310.html
7 145 0.41% 16 0.70% /webalizer/usage_201304.html
8 21 0.06% 15 0.65% /webalizer/usage_200809.html
9 18 0.05% 13 0.57% /webalizer/usage_200711.html
10 35 0.10% 13 0.57% /webalizer/usage_200801.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 15272 43.33% 15084 45.77% 1917257 69.80% 712 30.35% 52.216.151.178.triolan.net
2 8785 24.93% 8677 26.33% 203625 7.41% 15 0.64% 154.6.207.91.unknown.steephost.net
3 1449 4.11% 1327 4.03% 165293 6.02% 39 1.66% 207.213-pool.nikopol.net
4 954 2.71% 942 2.86% 53347 1.94% 25 1.07% 180.220-pool.nikopol.net
5 909 2.58% 909 2.76% 18 0.00% 18 0.77% ch10.lon.monitorengine.com
6 363 1.03% 357 1.08% 44357 1.61% 1 0.04% client-215-235.expressnikopol.net.ua
7 360 1.02% 360 1.09% 43977 1.60% 20 0.85% c-178-73-200-141.anonymous.at.anonine.com
8 346 0.98% 59 0.18% 1050 0.04% 57 2.43% 89.31.91.220
9 323 0.92% 317 0.96% 7449 0.27% 8 0.34% 77.123.28.221
10 291 0.83% 54 0.16% 3499 0.13% 36 1.53% 193.43.252.252
11 279 0.79% 43 0.13% 860 0.03% 38 1.62% 188.123.248.103
12 261 0.74% 257 0.78% 32155 1.17% 105 4.48% 94.19.191.43.pool.sknt.ru
13 252 0.72% 236 0.72% 5593 0.20% 14 0.60% 176.122.118.236
14 220 0.62% 220 0.67% 27320 0.99% 6 0.26% 176.122.116.61
15 214 0.61% 154 0.47% 3855 0.14% 12 0.51% 176.122.118.85
16 209 0.59% 161 0.49% 6348 0.23% 59 2.51% crawl-66-249-73-17.googlebot.com
17 204 0.58% 164 0.50% 4007 0.15% 5 0.21% client-214-109.expressnikopol.net.ua
18 201 0.57% 159 0.48% 19919 0.73% 1 0.04% 176.122.118.198
19 185 0.52% 183 0.56% 22363 0.81% 24 1.02% c-178-73-207-177.anonymous.at.anonine.com
20 162 0.46% 142 0.43% 3407 0.12% 1 0.04% 176.122.117.203
21 160 0.45% 160 0.49% 19545 0.71% 6 0.26% c-46-246-19-215.anonymous.at.anonine.com
22 149 0.42% 147 0.45% 3451 0.13% 7 0.30% 89.21.78.93
23 149 0.42% 149 0.45% 3489 0.13% 30 1.28% user-6-219-102-176.fobos.pl.ua.219.102.176.in-addr.arpa
24 145 0.41% 143 0.43% 3357 0.12% 4 0.17% 176.122.119.79
25 141 0.40% 72 0.22% 8507 0.31% 58 2.47% 208.115.113.84
26 125 0.35% 123 0.37% 2889 0.11% 3 0.13% 176.122.116.167
27 116 0.33% 64 0.19% 6986 0.25% 50 2.13% 208-115-111-68-reverse.wowrack.com
28 105 0.30% 105 0.32% 2458 0.09% 4 0.17% 77.123.28.28
29 92 0.26% 92 0.28% 2154 0.08% 11 0.47% 176.122.116.17
30 89 0.25% 87 0.26% 2044 0.07% 1 0.04% client-213-177.expressnikopol.net.ua

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15272 43.33% 15084 45.77% 1917257 69.80% 712 30.35% 52.216.151.178.triolan.net
2 8785 24.93% 8677 26.33% 203625 7.41% 15 0.64% 154.6.207.91.unknown.steephost.net
3 1449 4.11% 1327 4.03% 165293 6.02% 39 1.66% 207.213-pool.nikopol.net
4 954 2.71% 942 2.86% 53347 1.94% 25 1.07% 180.220-pool.nikopol.net
5 363 1.03% 357 1.08% 44357 1.61% 1 0.04% client-215-235.expressnikopol.net.ua
6 360 1.02% 360 1.09% 43977 1.60% 20 0.85% c-178-73-200-141.anonymous.at.anonine.com
7 261 0.74% 257 0.78% 32155 1.17% 105 4.48% 94.19.191.43.pool.sknt.ru
8 220 0.62% 220 0.67% 27320 0.99% 6 0.26% 176.122.116.61
9 185 0.52% 183 0.56% 22363 0.81% 24 1.02% c-178-73-207-177.anonymous.at.anonine.com
10 201 0.57% 159 0.48% 19919 0.73% 1 0.04% 176.122.118.198

Top 30 of 3340 Total Referrers
# Hits Referrer
1 2644 7.50% - (Direct Request)
2 792 2.25% http://www.youtube.com/watch
3 672 1.91% http://protopicointment.weebly.com/
4 510 1.45% http://www.xolodremont.ru
5 504 1.43% http://tizanidine4mg.weebly.com/
6 362 1.03% http://albuterolinhaler.weebly.com/
7 321 0.91% http://gdeltasone.webs.com
8 310 0.88% http://flavors.me/deltasonesideeffectsdz
9 306 0.87% http://deltasone5mg.webs.com
10 305 0.87% http://sbuydeltasoneonline.webs.com
11 304 0.86% http://deltasone20.webs.com
12 301 0.85% http://deltasonedrug.webs.com
13 301 0.85% http://deltasonesideeffects.webs.com
14 298 0.85% http://deltasonedosage.webs.com
15 297 0.84% http://sideeffectsofdeltasone.webs.com
16 296 0.84% http://testhairsalivaurine.com
17 295 0.84% http://deltasone10.webs.com
18 294 0.83% http://deltasonemedication.webs.com
19 294 0.83% http://dtesting.org
20 294 0.83% http://flavors.me/propeciareviews
21 293 0.83% http://deltasone10mg.webs.com
22 292 0.83% http://deltasonedose.webs.com
23 291 0.83% http://deltasonenoprescription.webs.com
24 291 0.83% http://deltasoneonline.webs.com
25 290 0.82% http://deltasoneinformations.webs.com
26 289 0.82% http://deltasonewhat.webs.com
27 289 0.82% http://prednisonedeltasone.webs.com
28 286 0.81% http://flavors.me/flagyl500mgnm
29 284 0.81% http://deltasone20mg.webs.com
30 283 0.80% http://flavors.me/zithromax500

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% @total-western.com

Top 15 of 477 Total User Agents
# Hits User Agent
1 909 2.58% checks.panopta.com
2 358 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 260 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 251 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 216 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
6 216 0.61% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.10
7 212 0.60% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 210 0.60% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
9 209 0.59% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
10 206 0.58% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.10
11 205 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
12 204 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 204 0.58% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
14 204 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:11.0) Gecko/20120313 Firefox/11.0
15 204 0.58% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01

Usage by Country for December 2013

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 26750 75.90% 26254 79.67% 2348660 85.51% Network (net)
2 4084 11.59% 2911 8.83% 154774 5.64% Unresolved/Unknown
3 2821 8.00% 2449 7.43% 144633 5.27% Commercial (com)
4 797 2.26% 749 2.27% 53686 1.95% Ukraine
5 416 1.18% 341 1.03% 35410 1.29% Russian Federation
6 149 0.42% 149 0.45% 3489 0.13% Address Routing (arpa)
7 78 0.22% 21 0.06% 456 0.02% Viet Nam
8 41 0.12% 27 0.08% 2653 0.10% Germany
9 15 0.04% 12 0.04% 1128 0.04% China
10 10 0.03% 8 0.02% 557 0.02% Non-Profit (org)
11 9 0.03% 2 0.01% 276 0.01% Generic TLD (info)
12 6 0.02% 6 0.02% 0 0.00% Educational (edu)
13 6 0.02% 3 0.01% 12 0.00% France
14 6 0.02% 3 0.01% 12 0.00% Seychelles
15 5 0.01% 3 0.01% 8 0.00% India
16 5 0.01% 2 0.01% 135 0.00% Poland
17 4 0.01% 2 0.01% 8 0.00% Czech Republic
18 4 0.01% 4 0.01% 1 0.00% United Kingdom
19 3 0.01% 0 0.00% 11 0.00% Moldova
20 3 0.01% 0 0.00% 11 0.00% New Zealand
21 3 0.01% 0 0.00% 11 0.00% Thailand
22 3 0.01% 1 0.00% 8 0.00% Turkey
23 3 0.01% 0 0.00% 11 0.00% South Africa
24 2 0.01% 1 0.00% 4 0.00% Canada
25 2 0.01% 1 0.00% 4 0.00% Cocos (Keeling) Islands
26 2 0.01% 0 0.00% 7 0.00% Switzerland
27 2 0.01% 1 0.00% 4 0.00% European Union
28 2 0.01% 2 0.01% 251 0.01% Ireland
29 2 0.01% 2 0.01% 251 0.01% British Indian Ocean Territory
30 1 0.00% 0 0.00% 4 0.00% Argentina


Generated by Webalizer Version 2.20