Usage Statistics for bestwesternreddeer.com

Summary Period: November 2013
Generated 01-Dec-2013 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 49074
Total Files 43617
Total Pages 45422
Total Visits 2662
Total KBytes 2698645
Total Unique Sites 824
Total Unique URLs 108
Total Unique Referrers 1191
Total Unique User Agents 485
. Avg Max
Hits per Hour 68 283
Hits per Day 1635 4180
Files per Day 1453 3919
Pages per Day 1514 4093
Sites per Day 27 74
Visits per Day 88 146
KBytes per Day 89955 254037
Hits by Response Code
Code 200 - OK 88.88% 43617
Code 206 - Partial Content 0.40% 196
Code 304 - Not Modified 0.12% 60
Code 403 - Forbidden 3.34% 1640
Code 404 - Not Found 7.26% 3561

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1519 3.10% 678 1.55% 689 1.52% 87 3.27% 44 5.34% 49036 1.82%
2 1553 3.16% 1135 2.60% 1147 2.53% 113 4.24% 53 6.43% 88930 3.30%
3 1677 3.42% 1269 2.91% 1272 2.80% 111 4.17% 55 6.67% 90430 3.35%
4 1294 2.64% 1067 2.45% 1099 2.42% 74 2.78% 46 5.58% 90629 3.36%
5 1195 2.44% 1141 2.62% 1158 2.55% 73 2.74% 49 5.95% 75825 2.81%
6 2281 4.65% 2124 4.87% 2252 4.96% 101 3.79% 57 6.92% 119322 4.42%
7 2338 4.76% 2196 5.03% 2304 5.07% 137 5.15% 74 8.98% 102655 3.80%
8 2470 5.03% 2356 5.40% 2450 5.39% 101 3.79% 62 7.52% 112764 4.18%
9 2893 5.90% 2633 6.04% 2835 6.24% 113 4.24% 60 7.28% 122725 4.55%
10 2666 5.43% 2413 5.53% 2580 5.68% 99 3.72% 44 5.34% 112485 4.17%
11 2158 4.40% 1942 4.45% 2029 4.47% 139 5.22% 66 8.01% 65846 2.44%
12 3267 6.66% 3108 7.13% 3162 6.96% 116 4.36% 61 7.40% 252452 9.35%
13 4180 8.52% 3919 8.99% 4093 9.01% 146 5.48% 47 5.70% 254037 9.41%
14 2584 5.27% 2421 5.55% 2554 5.62% 84 3.16% 39 4.73% 120706 4.47%
15 1982 4.04% 1844 4.23% 1924 4.24% 117 4.40% 49 5.95% 122422 4.54%
16 1710 3.48% 1458 3.34% 1673 3.68% 79 2.97% 34 4.13% 83522 3.09%
17 1706 3.48% 1571 3.60% 1671 3.68% 79 2.97% 33 4.00% 99207 3.68%
18 1266 2.58% 1168 2.68% 1202 2.65% 86 3.23% 40 4.85% 63006 2.33%
19 938 1.91% 781 1.79% 786 1.73% 117 4.40% 32 3.88% 55256 2.05%
20 1582 3.22% 1383 3.17% 1422 3.13% 101 3.79% 38 4.61% 101010 3.74%
21 2015 4.11% 1769 4.06% 1837 4.04% 97 3.64% 43 5.22% 74986 2.78%
22 318 0.65% 205 0.47% 199 0.44% 69 2.59% 27 3.28% 6961 0.26%
23 187 0.38% 150 0.34% 155 0.34% 47 1.77% 37 4.49% 2286 0.08%
24 547 1.11% 506 1.16% 515 1.13% 63 2.37% 46 5.58% 40055 1.48%
25 676 1.38% 658 1.51% 662 1.46% 61 2.29% 40 4.85% 63720 2.36%
26 1023 2.08% 986 2.26% 995 2.19% 73 2.74% 44 5.34% 95968 3.56%
27 796 1.62% 728 1.67% 735 1.62% 83 3.12% 43 5.22% 63246 2.34%
28 825 1.68% 790 1.81% 796 1.75% 59 2.22% 38 4.61% 74208 2.75%
29 715 1.46% 634 1.45% 637 1.40% 63 2.37% 50 6.07% 50429 1.87%
30 713 1.45% 584 1.34% 589 1.30% 57 2.14% 37 4.49% 44522 1.65%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2037 4.15% 59 1780 4.08% 61 1845 4.06% 3784 113518 4.21%
1 67 2038 4.15% 58 1742 3.99% 59 1790 3.94% 3630 108897 4.04%
2 66 2002 4.08% 57 1732 3.97% 60 1822 4.01% 3616 108491 4.02%
3 65 1973 4.02% 57 1711 3.92% 58 1762 3.88% 3596 107883 4.00%
4 67 2015 4.11% 59 1784 4.09% 61 1836 4.04% 3662 109873 4.07%
5 68 2042 4.16% 60 1811 4.15% 62 1867 4.11% 3735 112054 4.15%
6 65 1953 3.98% 56 1707 3.91% 59 1795 3.95% 3531 105932 3.93%
7 61 1849 3.77% 55 1656 3.80% 57 1724 3.80% 3270 98090 3.63%
8 62 1861 3.79% 54 1646 3.77% 59 1774 3.91% 3210 96301 3.57%
9 67 2032 4.14% 60 1807 4.14% 63 1914 4.21% 3603 108096 4.01%
10 67 2023 4.12% 62 1879 4.31% 65 1963 4.32% 3771 113122 4.19%
11 68 2049 4.18% 61 1848 4.24% 64 1925 4.24% 3679 110372 4.09%
12 70 2125 4.33% 63 1906 4.37% 67 2019 4.44% 3861 115842 4.29%
13 73 2215 4.51% 66 2002 4.59% 69 2092 4.61% 3927 117802 4.37%
14 70 2121 4.32% 64 1921 4.40% 67 2014 4.43% 3872 116157 4.30%
15 74 2244 4.57% 67 2036 4.67% 70 2103 4.63% 4487 134618 4.99%
16 73 2215 4.51% 65 1950 4.47% 67 2027 4.46% 4203 126076 4.67%
17 72 2161 4.40% 63 1907 4.37% 66 1992 4.39% 4045 121353 4.50%
18 66 1981 4.04% 59 1786 4.09% 61 1859 4.09% 3772 113163 4.19%
19 66 2005 4.09% 58 1749 4.01% 60 1826 4.02% 3606 108192 4.01%
20 69 2098 4.28% 61 1848 4.24% 63 1918 4.22% 3802 114065 4.23%
21 65 1961 4.00% 58 1754 4.02% 59 1794 3.95% 3658 109728 4.07%
22 66 1997 4.07% 60 1810 4.15% 62 1860 4.09% 3701 111017 4.11%
23 69 2077 4.23% 61 1845 4.23% 63 1901 4.19% 3933 118003 4.37%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 20868 42.52% 485379 17.99% /webalizer/
2 9804 19.98% 1217458 45.11% /webalizer/usage_201310.html
3 7353 14.98% 805256 29.84% /webalizer/usage_201311.html
4 4240 8.64% 431 0.02% /
5 374 0.76% 46953 1.74% /webalizer/usage_201206.html
6 157 0.32% 19693 0.73% /webalizer/usage_201203.html
7 136 0.28% 16737 0.62% /webalizer/usage_201304.html
8 106 0.22% 1716 0.06% /cgi-bin/awstats.pl
9 54 0.11% 4397 0.16% /webalizer/usage_200711.html
10 39 0.08% 4674 0.17% /webalizer/usage_201103.html
11 36 0.07% 3258 0.12% /webalizer/usage_200806.html
12 36 0.07% 3451 0.13% /webalizer/usage_200809.html
13 30 0.06% 3658 0.14% /webalizer/usage_201009.html
14 29 0.06% 2584 0.10% /webalizer/usage_200805.html
15 29 0.06% 3590 0.13% /webalizer/usage_201001.html
16 29 0.06% 3573 0.13% /webalizer/usage_201011.html
17 28 0.06% 2503 0.09% /webalizer/usage_200712.html
18 28 0.06% 3242 0.12% /webalizer/usage_200812.html
19 28 0.06% 3168 0.12% /webalizer/usage_200902.html
20 27 0.06% 3306 0.12% /webalizer/usage_201008.html
21 27 0.06% 3174 0.12% /webalizer/usage_201012.html
22 27 0.06% 3374 0.13% /webalizer/usage_201102.html
23 26 0.05% 3283 0.12% /webalizer/usage_201004.html
24 26 0.05% 3059 0.11% /webalizer/usage_201101.html
25 25 0.05% 2138 0.08% /webalizer/usage_200801.html
26 25 0.05% 2190 0.08% /webalizer/usage_200802.html
27 25 0.05% 3169 0.12% /webalizer/usage_201003.html
28 15 0.03% 1350 0.05% /webalizer/usage_200804.html
29 14 0.03% 1226 0.05% /webalizer/usage_200808.html
30 10 0.02% 1105 0.04% /webalizer/usage_201105.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 9804 19.98% 1217458 45.11% /webalizer/usage_201310.html
2 7353 14.98% 805256 29.84% /webalizer/usage_201311.html
3 20868 42.52% 485379 17.99% /webalizer/
4 374 0.76% 46953 1.74% /webalizer/usage_201206.html
5 157 0.32% 19693 0.73% /webalizer/usage_201203.html
6 136 0.28% 16737 0.62% /webalizer/usage_201304.html
7 39 0.08% 4674 0.17% /webalizer/usage_201103.html
8 54 0.11% 4397 0.16% /webalizer/usage_200711.html
9 30 0.06% 3658 0.14% /webalizer/usage_201009.html
10 29 0.06% 3590 0.13% /webalizer/usage_201001.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 4240 8.64% 998 37.82% /
2 20868 42.52% 636 24.10% /webalizer/
3 7353 14.98% 263 9.97% /webalizer/usage_201311.html
4 374 0.76% 189 7.16% /webalizer/usage_201206.html
5 136 0.28% 99 3.75% /webalizer/usage_201304.html
6 9804 19.98% 86 3.26% /webalizer/usage_201310.html
7 39 0.08% 38 1.44% /webalizer/usage_201103.html
8 54 0.11% 26 0.99% /webalizer/usage_200711.html
9 157 0.32% 17 0.64% /webalizer/usage_201203.html
10 36 0.07% 16 0.61% /webalizer/usage_200809.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4240 8.64% 1008 38.36% /
2 20868 42.52% 623 23.71% /webalizer/
3 7353 14.98% 262 9.97% /webalizer/usage_201311.html
4 374 0.76% 189 7.19% /webalizer/usage_201206.html
5 157 0.32% 106 4.03% /webalizer/usage_201203.html
6 9804 19.98% 88 3.35% /webalizer/usage_201310.html
7 54 0.11% 30 1.14% /webalizer/usage_200711.html
8 28 0.06% 26 0.99% /webalizer/usage_200902.html
9 39 0.08% 18 0.68% /webalizer/usage_201103.html
10 36 0.07% 15 0.57% /webalizer/usage_200809.html

Top 30 of 824 Total Sites
# Hits Files KBytes Visits Hostname
1 13599 27.71% 12565 28.81% 299352 11.09% 31 1.16% 154.6.207.91.unknown.steephost.net
2 2919 5.95% 2919 6.69% 40 0.00% 6 0.23% ch10.lon.monitorengine.com
3 2381 4.85% 2355 5.40% 251287 9.31% 1 0.04% 128-71-76-227.broadband.corbina.ru
4 1823 3.71% 1799 4.12% 42329 1.57% 4 0.15% dynamicip-37-112-127-17.pppoe.perm.ertelecom.ru
5 1671 3.41% 1625 3.73% 201984 7.48% 2 0.08% 176.122.118.25
6 1604 3.27% 258 0.59% 4916 0.18% 186 6.99% 188.123.248.103
7 1291 2.63% 1277 2.93% 136700 5.07% 60 2.25% c-46-246-92-168.anonymous.at.anonine.com
8 1008 2.05% 995 2.28% 23509 0.87% 251 9.43% sol-fttb.10.125.118.46.sovam.net.ua
9 986 2.01% 974 2.23% 115717 4.29% 18 0.68% c-46-246-17-241.anonymous.at.anonine.com
10 977 1.99% 967 2.22% 120124 4.45% 2 0.08% client-215-71.expressnikopol.net.ua
11 881 1.80% 863 1.98% 107242 3.97% 4 0.15% 176.122.119.14
12 748 1.52% 740 1.70% 17406 0.64% 5 0.19% dynamicip-176-214-180-13.pppoe.perm.ertelecom.ru
13 691 1.41% 685 1.57% 85089 3.15% 24 0.90% client-215-31.expressnikopol.net.ua
14 648 1.32% 632 1.45% 70807 2.62% 66 2.48% c-188-126-69-219.anonymous.at.anonine.com
15 594 1.21% 590 1.35% 73283 2.72% 2 0.08% 176.122.117.139
16 564 1.15% 548 1.26% 68117 2.52% 2 0.08% client-215-75.expressnikopol.net.ua
17 537 1.09% 535 1.23% 66445 2.46% 2 0.08% 176.122.118.159
18 521 1.06% 503 1.15% 12303 0.46% 5 0.19% net189-154.perm.ertelecom.ru
19 512 1.04% 512 1.17% 63580 2.36% 4 0.15% 176.122.117.126
20 499 1.02% 493 1.13% 61246 2.27% 3 0.11% 176.122.117.207
21 487 0.99% 481 1.10% 53097 1.97% 13 0.49% c-178-73-206-176.anonymous.at.anonine.com
22 480 0.98% 48 0.11% 1568 0.06% 48 1.80% 178-137-163-196-broadband.kyivstar.net
23 480 0.98% 48 0.11% 1568 0.06% 48 1.80% sol-fttb.116.123.119.46.sovam.net.ua
24 473 0.96% 471 1.08% 58497 2.17% 1 0.04% 176.122.116.224
25 423 0.86% 419 0.96% 52048 1.93% 3 0.11% 176.122.116.172
26 416 0.85% 416 0.95% 51659 1.91% 2 0.08% client-214-204.expressnikopol.net.ua
27 411 0.84% 405 0.93% 50318 1.86% 2 0.08% client-215-136.expressnikopol.net.ua
28 369 0.75% 363 0.83% 8546 0.32% 2 0.08% net78-173.perm.ertelecom.ru
29 361 0.74% 347 0.80% 8199 0.30% 19 0.71% 77.123.28.158
30 329 0.67% 327 0.75% 40615 1.51% 1 0.04% client-215-77.expressnikopol.net.ua

Top 10 of 824 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13599 27.71% 12565 28.81% 299352 11.09% 31 1.16% 154.6.207.91.unknown.steephost.net
2 2381 4.85% 2355 5.40% 251287 9.31% 1 0.04% 128-71-76-227.broadband.corbina.ru
3 1671 3.41% 1625 3.73% 201984 7.48% 2 0.08% 176.122.118.25
4 1291 2.63% 1277 2.93% 136700 5.07% 60 2.25% c-46-246-92-168.anonymous.at.anonine.com
5 977 1.99% 967 2.22% 120124 4.45% 2 0.08% client-215-71.expressnikopol.net.ua
6 986 2.01% 974 2.23% 115717 4.29% 18 0.68% c-46-246-17-241.anonymous.at.anonine.com
7 881 1.80% 863 1.98% 107242 3.97% 4 0.15% 176.122.119.14
8 691 1.41% 685 1.57% 85089 3.15% 24 0.90% client-215-31.expressnikopol.net.ua
9 594 1.21% 590 1.35% 73283 2.72% 2 0.08% 176.122.117.139
10 648 1.32% 632 1.45% 70807 2.62% 66 2.48% c-188-126-69-219.anonymous.at.anonine.com

Top 30 of 1191 Total Referrers
# Hits Referrer
1 4951 10.09% - (Direct Request)
2 2248 4.58% http://floventinhaler.blogspot.com
3 1178 2.40% http://levaquin750mg.blogspot.com
4 1152 2.35% http://gentamicineyedrops.blogspot.com
5 1141 2.33% http://doorseo.ru/
6 880 1.79% http://deltasoneonlinenoprescription.webs.com
7 878 1.79% http://www.xolodremont.ru
8 727 1.48% http://beyazbirthcontrol.blogspot.com
9 658 1.34% http://advairinhaler.blogspot.com
10 648 1.32% http://creditsonlinenow.ru/
11 617 1.26% http://eloconcream.blogspot.com
12 613 1.25% http://furosemidelasix.blogspot.com
13 594 1.21% http://creditsmoneynow.ru/
14 594 1.21% http://www.muscolitalia.it/anabolizzanti.html
15 561 1.14% http://doorseo.ru/tarifs
16 557 1.14% http://cashbablo.fulba.com/
17 546 1.11% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 538 1.10% http://www.muscolitalia.it/anabolizzanti-naturali.html
19 527 1.07% http://www.muscolitalia.it/steroidi-naturali.html
20 516 1.05% http://verti-hor.pl/
21 511 1.04% http://elavil-pill.webs.com/
22 493 1.00% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
23 492 1.00% http://acticin-cream.webs.com/
24 476 0.97% http://mestinon-pyridostigmine.webs.com/
25 475 0.97% http://www.muscolitalia.it/steroidi-anabolizzanti.html
26 468 0.95% http://glucotrol-diabetes.webs.com/
27 465 0.95% http://www.muscolitalia.it/steroidi.html
28 453 0.92% http://deltasonedosepack.webs.com
29 451 0.92% http://gdeltasone.webs.com
30 450 0.92% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone

Top 15 of 485 Total User Agents
# Hits User Agent
1 2921 5.95% checks.panopta.com
2 512 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 486 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
4 292 0.60% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
5 287 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 284 0.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 279 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 276 0.56% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
9 276 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
10 276 0.56% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 273 0.56% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0
12 270 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11
13 270 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 270 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 270 0.55% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01

Usage by Country for November 2013

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 14697 29.95% 12973 29.74% 317513 11.77% Network (net)
2 11058 22.53% 8858 20.31% 837964 31.05% Unresolved/Unknown
3 9028 18.40% 8631 19.79% 600796 22.26% Commercial (com)
4 7254 14.78% 6997 16.04% 385158 14.27% Russian Federation
5 6515 13.28% 5989 13.73% 541203 20.05% Ukraine
6 171 0.35% 160 0.37% 3775 0.14% Address Routing (arpa)
7 134 0.27% 54 0.12% 2444 0.09% China
8 58 0.12% 30 0.07% 798 0.03% Viet Nam
9 22 0.04% 9 0.02% 50 0.00% Germany
10 21 0.04% 21 0.05% 1808 0.07% Indonesia
11 20 0.04% 9 0.02% 42 0.00% Canada
12 11 0.02% 11 0.03% 1180 0.04% Brazil
13 9 0.02% 9 0.02% 929 0.03% Greece
14 8 0.02% 4 0.01% 16 0.00% France
15 8 0.02% 8 0.02% 836 0.03% Macedonia
16 7 0.01% 4 0.01% 135 0.00% Czech Republic
17 7 0.01% 7 0.02% 802 0.03% Japan
18 6 0.01% 6 0.01% 737 0.03% Sweden
19 5 0.01% 4 0.01% 255 0.01% European Union
20 4 0.01% 4 0.01% 180 0.01% Non-Profit (org)
21 4 0.01% 4 0.01% 502 0.02% Generic Business (biz)
22 4 0.01% 0 0.00% 14 0.00% Belarus
23 4 0.01% 4 0.01% 502 0.02% Croatia
24 4 0.01% 2 0.00% 8 0.00% Seychelles
25 4 0.01% 4 0.01% 499 0.02% United States
26 2 0.00% 2 0.00% 248 0.01% Generic TLD (info)
27 2 0.00% 2 0.00% 1 0.00% India
28 2 0.00% 2 0.00% 251 0.01% British Indian Ocean Territory
29 1 0.00% 1 0.00% 0 0.00% Australia
30 1 0.00% 1 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.20