Usage Statistics for bestwesternreddeer.com

Summary Period: September 2013
Generated 01-Oct-2013 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 60271
Total Files 54437
Total Pages 27853
Total Visits 2396
Total KBytes 3837878
Total Unique Sites 1052
Total Unique URLs 115
Total Unique Referrers 2216
Total Unique User Agents 489
. Avg Max
Hits per Hour 83 338
Hits per Day 2009 5974
Files per Day 1814 5789
Pages per Day 928 2170
Sites per Day 35 73
Visits per Day 79 130
KBytes per Day 127929 484223
Hits by Response Code
Code 200 - OK 90.32% 54437
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.15% 93
Code 403 - Forbidden 5.07% 3053
Code 404 - Not Found 4.45% 2682
Code 412 - Precondition Failed 0.00% 2

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 380 0.63% 302 0.55% 303 1.09% 67 2.80% 43 4.09% 8660 0.23%
2 614 1.02% 529 0.97% 531 1.91% 78 3.26% 45 4.28% 12117 0.32%
3 514 0.85% 465 0.85% 465 1.67% 107 4.47% 64 6.08% 11549 0.30%
4 478 0.79% 424 0.78% 423 1.52% 126 5.26% 48 4.56% 10690 0.28%
5 3612 5.99% 3535 6.49% 764 2.74% 126 5.26% 40 3.80% 292426 7.62%
6 3272 5.43% 3170 5.82% 1008 3.62% 130 5.43% 61 5.80% 270860 7.06%
7 4653 7.72% 4567 8.39% 1351 4.85% 86 3.59% 52 4.94% 371830 9.69%
8 3679 6.10% 3597 6.61% 1101 3.95% 73 3.05% 51 4.85% 304650 7.94%
9 4324 7.17% 4065 7.47% 1126 4.04% 91 3.80% 61 5.80% 356169 9.28%
10 5974 9.91% 5789 10.63% 1468 5.27% 96 4.01% 43 4.09% 484223 12.62%
11 4300 7.13% 4174 7.67% 1800 6.46% 76 3.17% 37 3.52% 305784 7.97%
12 5553 9.21% 5397 9.91% 1992 7.15% 79 3.30% 48 4.56% 408066 10.63%
13 4056 6.73% 3758 6.90% 1586 5.69% 73 3.05% 45 4.28% 298012 7.77%
14 2231 3.70% 1566 2.88% 2170 7.79% 45 1.88% 36 3.42% 94963 2.47%
15 1987 3.30% 1517 2.79% 1938 6.96% 52 2.17% 41 3.90% 92841 2.42%
16 340 0.56% 238 0.44% 235 0.84% 54 2.25% 42 3.99% 6607 0.17%
17 391 0.65% 282 0.52% 292 1.05% 55 2.30% 32 3.04% 8398 0.22%
18 891 1.48% 576 1.06% 818 2.94% 72 3.01% 57 5.42% 15573 0.41%
19 890 1.48% 656 1.21% 839 3.01% 48 2.00% 45 4.28% 16997 0.44%
20 1120 1.86% 888 1.63% 1053 3.78% 86 3.59% 62 5.89% 24150 0.63%
21 1046 1.74% 853 1.57% 976 3.50% 79 3.30% 73 6.94% 23164 0.60%
22 1720 2.85% 992 1.82% 1221 4.38% 88 3.67% 73 6.94% 27952 0.73%
23 792 1.31% 317 0.58% 335 1.20% 77 3.21% 59 5.61% 10331 0.27%
24 907 1.50% 788 1.45% 451 1.62% 96 4.01% 70 6.65% 44150 1.15%
25 2812 4.67% 2733 5.02% 311 1.12% 86 3.59% 68 6.46% 224821 5.86%
26 584 0.97% 563 1.03% 563 2.02% 71 2.96% 68 6.46% 23827 0.62%
27 1038 1.72% 1010 1.86% 1023 3.67% 77 3.21% 54 5.13% 34735 0.91%
28 1000 1.66% 973 1.79% 981 3.52% 105 4.38% 73 6.94% 24251 0.63%
29 363 0.60% 293 0.54% 293 1.05% 94 3.92% 61 5.80% 9630 0.25%
30 750 1.24% 420 0.77% 436 1.57% 68 2.84% 55 5.23% 20452 0.53%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2611 4.33% 80 2403 4.41% 36 1093 3.92% 5813 174392 4.54%
1 92 2782 4.62% 85 2557 4.70% 37 1128 4.05% 6168 185043 4.82%
2 98 2968 4.92% 89 2685 4.93% 40 1214 4.36% 6528 195827 5.10%
3 95 2874 4.77% 87 2634 4.84% 37 1126 4.04% 6368 191039 4.98%
4 89 2674 4.44% 80 2413 4.43% 36 1093 3.92% 5818 174545 4.55%
5 86 2581 4.28% 77 2332 4.28% 36 1105 3.97% 5617 168520 4.39%
6 76 2298 3.81% 71 2139 3.93% 35 1072 3.85% 5010 150297 3.92%
7 69 2087 3.46% 61 1834 3.37% 37 1111 3.99% 4281 128419 3.35%
8 68 2048 3.40% 60 1825 3.35% 33 1019 3.66% 4317 129512 3.37%
9 62 1862 3.09% 56 1681 3.09% 33 1012 3.63% 3826 114772 2.99%
10 62 1873 3.11% 55 1653 3.04% 33 1010 3.63% 3828 114855 2.99%
11 73 2197 3.65% 63 1914 3.52% 34 1035 3.72% 4459 133783 3.49%
12 80 2412 4.00% 74 2220 4.08% 36 1091 3.92% 5301 159037 4.14%
13 82 2482 4.12% 75 2262 4.16% 37 1122 4.03% 5388 161630 4.21%
14 72 2176 3.61% 64 1948 3.58% 37 1131 4.06% 4443 133283 3.47%
15 75 2255 3.74% 68 2042 3.75% 38 1157 4.15% 4553 136585 3.56%
16 91 2736 4.54% 82 2476 4.55% 42 1274 4.57% 5729 171865 4.48%
17 93 2796 4.64% 85 2555 4.69% 43 1296 4.65% 5970 179099 4.67%
18 99 2975 4.94% 87 2621 4.81% 46 1400 5.03% 6142 184271 4.80%
19 91 2747 4.56% 83 2491 4.58% 44 1334 4.79% 5648 169448 4.42%
20 91 2730 4.53% 81 2431 4.47% 45 1368 4.91% 5562 166862 4.35%
21 90 2702 4.48% 80 2418 4.44% 43 1298 4.66% 5529 165861 4.32%
22 91 2749 4.56% 82 2487 4.57% 40 1222 4.39% 5883 176484 4.60%
23 88 2656 4.41% 80 2416 4.44% 38 1142 4.10% 5748 172449 4.49%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 29546 49.02% 2466889 64.28% /cgi-bin/awstats.pl
2 12593 20.89% 295466 7.70% /webalizer/
3 6776 11.24% 858392 22.37% /webalizer/usage_201205.html
4 3910 6.49% 334 0.01% /
5 400 0.66% 47033 1.23% /webalizer/usage_201309.html
6 369 0.61% 46326 1.21% /webalizer/usage_201206.html
7 191 0.32% 24267 0.63% /webalizer/usage_201203.html
8 115 0.19% 14153 0.37% /webalizer/usage_201304.html
9 58 0.10% 7238 0.19% /webalizer/usage_201207.html
10 51 0.08% 6229 0.16% /webalizer/usage_201301.html
11 33 0.05% 4070 0.11% /webalizer/usage_201308.html
12 32 0.05% 2606 0.07% /webalizer/usage_200711.html
13 29 0.05% 3304 0.09% /webalizer/usage_201101.html
14 19 0.03% 2352 0.06% /webalizer/usage_201001.html
15 18 0.03% 1520 0.04% /webalizer/usage_200712.html
16 16 0.03% 1396 0.04% /webalizer/usage_200806.html
17 14 0.02% 1152 0.03% /webalizer/usage_200807.html
18 13 0.02% 1381 0.04% /webalizer/usage_200810.html
19 11 0.02% 941 0.02% /webalizer/usage_200809.html
20 11 0.02% 1132 0.03% /webalizer/usage_200902.html
21 11 0.02% 1109 0.03% /webalizer/usage_200904.html
22 10 0.02% 1042 0.03% /webalizer/usage_200812.html
23 10 0.02% 1151 0.03% /webalizer/usage_200908.html
24 10 0.02% 1029 0.03% /webalizer/usage_200911.html
25 9 0.01% 540 0.01% /webalizer/usage_200804.html
26 8 0.01% 713 0.02% /webalizer/usage_200801.html
27 8 0.01% 715 0.02% /webalizer/usage_200808.html
28 8 0.01% 857 0.02% /webalizer/usage_201008.html
29 8 0.01% 976 0.03% /webalizer/usage_201009.html
30 8 0.01% 952 0.02% /webalizer/usage_201302.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 29546 49.02% 2466889 64.28% /cgi-bin/awstats.pl
2 6776 11.24% 858392 22.37% /webalizer/usage_201205.html
3 12593 20.89% 295466 7.70% /webalizer/
4 400 0.66% 47033 1.23% /webalizer/usage_201309.html
5 369 0.61% 46326 1.21% /webalizer/usage_201206.html
6 191 0.32% 24267 0.63% /webalizer/usage_201203.html
7 115 0.19% 14153 0.37% /webalizer/usage_201304.html
8 58 0.10% 7238 0.19% /webalizer/usage_201207.html
9 51 0.08% 6229 0.16% /webalizer/usage_201301.html
10 33 0.05% 4070 0.11% /webalizer/usage_201308.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 3910 6.49% 758 31.94% /
2 12593 20.89% 483 20.35% /webalizer/
3 400 0.66% 341 14.37% /webalizer/usage_201309.html
4 369 0.61% 202 8.51% /webalizer/usage_201206.html
5 6776 11.24% 171 7.21% /webalizer/usage_201205.html
6 51 0.08% 27 1.14% /webalizer/usage_201301.html
7 115 0.19% 27 1.14% /webalizer/usage_201304.html
8 32 0.05% 25 1.05% /webalizer/usage_200711.html
9 29 0.05% 21 0.88% /webalizer/usage_201101.html
10 33 0.05% 20 0.84% /webalizer/usage_201308.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 3910 6.49% 768 32.39% /
2 12593 20.89% 457 19.27% /webalizer/
3 400 0.66% 341 14.38% /webalizer/usage_201309.html
4 369 0.61% 202 8.52% /webalizer/usage_201206.html
5 6776 11.24% 180 7.59% /webalizer/usage_201205.html
6 115 0.19% 28 1.18% /webalizer/usage_201304.html
7 51 0.08% 27 1.14% /webalizer/usage_201301.html
8 32 0.05% 24 1.01% /webalizer/usage_200711.html
9 29 0.05% 21 0.89% /webalizer/usage_201101.html
10 33 0.05% 18 0.76% /webalizer/usage_201308.html

Top 30 of 1052 Total Sites
# Hits Files KBytes Visits Hostname
1 30839 51.17% 30485 56.00% 2598491 67.71% 190 7.93% 5.29.86.166
2 5805 9.63% 5727 10.52% 726148 18.92% 16 0.67% 88.216.151.178.triolan.net
3 2970 4.93% 2970 5.46% 40 0.00% 4 0.17% ch10.lon.monitorengine.com
4 2399 3.98% 1639 3.01% 41614 1.08% 1 0.04% 91.102.180.70
5 1391 2.31% 1375 2.53% 32334 0.84% 1 0.04% 91.102.180.34
6 1340 2.22% 1324 2.43% 31135 0.81% 1 0.04% 91.102.180.23
7 1315 2.18% 176 0.32% 5946 0.15% 20 0.83% 37.9.53.91
8 1045 1.73% 1027 1.89% 24176 0.63% 1 0.04% 91.102.180.62
9 866 1.44% 504 0.93% 13328 0.35% 2 0.08% 91.102.181.52
10 756 1.25% 570 1.05% 14147 0.37% 2 0.08% 91.102.180.14
11 731 1.21% 541 0.99% 13484 0.35% 1 0.04% 91.102.181.213
12 672 1.11% 558 1.03% 13568 0.35% 1 0.04% 91.102.181.124
13 599 0.99% 487 0.89% 11893 0.31% 2 0.08% 91.102.181.240
14 503 0.83% 499 0.92% 11725 0.31% 1 0.04% 91.102.180.167
15 392 0.65% 298 0.55% 7383 0.19% 1 0.04% 91.102.181.8
16 305 0.51% 295 0.54% 6965 0.18% 13 0.54% 176.122.119.46
17 292 0.48% 84 0.15% 2833 0.07% 8 0.33% client-215-102.expressnikopol.net.ua
18 277 0.46% 275 0.51% 6458 0.17% 2 0.08% 176.122.116.207
19 270 0.45% 27 0.05% 881 0.02% 27 1.13% 178-137-94-50-lvv.broadband.kyivstar.net
20 253 0.42% 251 0.46% 5899 0.15% 1 0.04% 91.102.182.16
21 252 0.42% 252 0.46% 5909 0.15% 4 0.17% 176.122.117.102
22 249 0.41% 183 0.34% 4568 0.12% 2 0.08% 91.102.180.47
23 241 0.40% 239 0.44% 5617 0.15% 9 0.38% client-215-244.expressnikopol.net.ua
24 234 0.39% 192 0.35% 4680 0.12% 1 0.04% 91.102.180.246
25 232 0.38% 232 0.43% 5445 0.14% 58 2.42% client-214-180.expressnikopol.net.ua
26 228 0.38% 220 0.40% 5194 0.14% 56 2.34% 176.122.119.16
27 216 0.36% 56 0.10% 1977 0.05% 3 0.13% 176.122.119.101
28 195 0.32% 132 0.24% 5431 0.14% 55 2.30% crawl-66-249-73-17.googlebot.com
29 166 0.28% 166 0.30% 21091 0.55% 4 0.17% 94.19.191.43.pool.sknt.ru
30 166 0.28% 154 0.28% 3664 0.10% 19 0.79% client-213-237.expressnikopol.net.ua

Top 10 of 1052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30839 51.17% 30485 56.00% 2598491 67.71% 190 7.93% 5.29.86.166
2 5805 9.63% 5727 10.52% 726148 18.92% 16 0.67% 88.216.151.178.triolan.net
3 2399 3.98% 1639 3.01% 41614 1.08% 1 0.04% 91.102.180.70
4 1391 2.31% 1375 2.53% 32334 0.84% 1 0.04% 91.102.180.34
5 1340 2.22% 1324 2.43% 31135 0.81% 1 0.04% 91.102.180.23
6 1045 1.73% 1027 1.89% 24176 0.63% 1 0.04% 91.102.180.62
7 166 0.28% 166 0.30% 21091 0.55% 4 0.17% 94.19.191.43.pool.sknt.ru
8 135 0.22% 131 0.24% 16214 0.42% 32 1.34% 94.19.191.183.pool.sknt.ru
9 756 1.25% 570 1.05% 14147 0.37% 2 0.08% 91.102.180.14
10 672 1.11% 558 1.03% 13568 0.35% 1 0.04% 91.102.181.124

Top 30 of 2216 Total Referrers
# Hits Referrer
1 4322 7.17% - (Direct Request)
2 999 1.66% http://andro-mbn.ru/
3 666 1.11% http://schitovidnaya-geleza.ru
4 648 1.08% http://buylevitraonlinewithoutprescription.webs.com/
5 576 0.96% http://viagratobuy.webs.com/
6 520 0.86% http://celebrexcelecoxib200.com/
7 428 0.71% http://farcry3blooddragon.ru/
8 403 0.67% http://cheapgenericsildenafilcitrate.webs.com/
9 401 0.67% http://cheappriligyonline.webs.com/
10 387 0.64% http://diflucanwheretobuy.webs.com/
11 379 0.63% http://buysildenafilcitrate100mguk.webs.com/
12 353 0.59% http://buypharmacy.webs.com/
13 345 0.57% http://wheretobuylasixfurosemide.webs.com/
14 316 0.52% https://archive.org/details/BertButcherac_gmx
15 309 0.51% http://synthroid100mcg.jimdo.com
16 301 0.50% https://archive.org/details/BuddyDominickca_gmx
17 300 0.50% http://android-yte.ru/
18 299 0.50% https://archive.org/details/TuanChinskycy_gmx
19 294 0.49% https://archive.org/details/BertCaddellnu_gmx
20 291 0.48% https://archive.org/details/BeccaWyveren_gmx
21 290 0.48% https://archive.org/details/WillTremayneme_gmx
22 281 0.47% https://archive.org/details/JonBitzec_gmx
23 280 0.46% https://archive.org/details/ChanttelHerringsi_gmx
24 275 0.46% https://archive.org/details/DerickFeldbachervo_gmx
25 274 0.45% https://archive.org/details/DwaynePowellvt_gmx
26 274 0.45% https://archive.org/details/SallyGillanibi_gmx
27 273 0.45% https://archive.org/details/BuddyGreensmithgy_gmx
28 271 0.45% https://archive.org/details/ColinKirtonca_gmx
29 270 0.45% https://archive.org/details/PhillipNormandi_gmx
30 266 0.44% https://archive.org/details/KaiDuffinie_gmx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% магазин аккаунтов wmaid.com

Top 15 of 489 Total User Agents
# Hits User Agent
1 2976 4.94% checks.panopta.com
2 580 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 430 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 353 0.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
5 348 0.58% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.10
6 346 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 6.0 (build 5993); MRA 8.0 (build 5784); InfoPath.2)
7 344 0.57% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20100101 Firefox/16.0
8 343 0.57% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
9 339 0.56% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.39 Version/11.00
10 337 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 337 0.56% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
12 337 0.56% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
13 336 0.56% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 335 0.56% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
15 334 0.55% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for September 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 46681 77.45% 42614 78.28% 2942441 76.67% Unresolved/Unknown
2 7280 12.08% 6416 11.79% 765918 19.96% Network (net)
3 4035 6.69% 3664 6.73% 45802 1.19% Commercial (com)
4 1600 2.65% 1154 2.12% 28300 0.74% Ukraine
5 377 0.63% 362 0.66% 39044 1.02% Russian Federation
6 38 0.06% 38 0.07% 4608 0.12% British Indian Ocean Territory
7 34 0.06% 31 0.06% 2527 0.07% Germany
8 34 0.06% 18 0.03% 197 0.01% Viet Nam
9 32 0.05% 30 0.06% 712 0.02% Address Routing (arpa)
10 21 0.03% 7 0.01% 49 0.00% Canada
11 20 0.03% 15 0.03% 1474 0.04% China
12 18 0.03% 9 0.02% 35 0.00% Czech Republic
13 15 0.02% 8 0.01% 639 0.02% Turkey
14 14 0.02% 13 0.02% 1350 0.04% United Kingdom
15 10 0.02% 10 0.02% 1120 0.03% Generic TLD (info)
16 10 0.02% 10 0.02% 1208 0.03% Brazil
17 9 0.01% 8 0.01% 584 0.02% Thailand
18 6 0.01% 3 0.01% 12 0.00% France
19 4 0.01% 2 0.00% 8 0.00% Seychelles
20 3 0.00% 2 0.00% 241 0.01% Indonesia
21 3 0.00% 0 0.00% 11 0.00% Mexico
22 3 0.00% 3 0.01% 350 0.01% Venezuela
23 2 0.00% 2 0.00% 0 0.00% Non-Profit (org)
24 2 0.00% 2 0.00% 0 0.00% Hungary
25 2 0.00% 2 0.00% 113 0.00% Israel
26 2 0.00% 2 0.00% 113 0.00% India
27 2 0.00% 2 0.00% 248 0.01% Libya
28 1 0.00% 1 0.00% 122 0.00% Argentina
29 1 0.00% 1 0.00% 0 0.00% Belgium
30 1 0.00% 1 0.00% 23 0.00% Chile


Generated by Webalizer Version 2.20