Usage Statistics for bestwesternreddeer.com

Summary Period: July 2013
Generated 01-Aug-2013 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 88790
Total Files 36446
Total Pages 28205
Total Visits 1948
Total KBytes 2532506
Total Unique Sites 895
Total Unique URLs 198
Total Unique Referrers 1844
Total Unique User Agents 546
. Avg Max
Hits per Hour 119 308
Hits per Day 2864 5352
Files per Day 1175 4660
Pages per Day 909 1452
Sites per Day 28 64
Visits per Day 62 102
KBytes per Day 81694 381836
Hits by Response Code
Code 200 - OK 41.05% 36446
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.23% 208
Code 403 - Forbidden 2.96% 2632
Code 404 - Not Found 55.74% 49490

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 2875 3.24% 501 1.37% 501 1.78% 61 3.13% 46 5.14% 16886 0.67%
2 2553 2.88% 409 1.12% 417 1.48% 46 2.36% 38 4.25% 11132 0.44%
3 2971 3.35% 525 1.44% 529 1.88% 86 4.41% 64 7.15% 20030 0.79%
4 2821 3.18% 670 1.84% 697 2.47% 73 3.75% 57 6.37% 20684 0.82%
5 3256 3.67% 1073 2.94% 1098 3.89% 62 3.18% 46 5.14% 78250 3.09%
6 3214 3.62% 1069 2.93% 1077 3.82% 87 4.47% 61 6.82% 73286 2.89%
7 3068 3.46% 995 2.73% 1012 3.59% 54 2.77% 43 4.80% 71140 2.81%
8 3096 3.49% 1018 2.79% 1032 3.66% 58 2.98% 49 5.47% 70368 2.78%
9 2831 3.19% 1006 2.76% 1023 3.63% 53 2.72% 39 4.36% 60621 2.39%
10 2697 3.04% 874 2.40% 910 3.23% 68 3.49% 54 6.03% 47770 1.89%
11 2700 3.04% 897 2.46% 923 3.27% 65 3.34% 56 6.26% 55105 2.18%
12 2513 2.83% 745 2.04% 766 2.72% 77 3.95% 59 6.59% 45423 1.79%
13 2892 3.26% 977 2.68% 1011 3.58% 49 2.52% 34 3.80% 55204 2.18%
14 3146 3.54% 1196 3.28% 1226 4.35% 63 3.23% 53 5.92% 68670 2.71%
15 3027 3.41% 1143 3.14% 1168 4.14% 51 2.62% 46 5.14% 68781 2.72%
16 2733 3.08% 1078 2.96% 1090 3.86% 79 4.06% 62 6.93% 74369 2.94%
17 2450 2.76% 692 1.90% 754 2.67% 65 3.34% 50 5.59% 41778 1.65%
18 2606 2.94% 946 2.60% 964 3.42% 47 2.41% 43 4.80% 65856 2.60%
19 2236 2.52% 485 1.33% 474 1.68% 54 2.77% 48 5.36% 17342 0.68%
20 2688 3.03% 898 2.46% 880 3.12% 62 3.18% 55 6.15% 72406 2.86%
21 2813 3.17% 976 2.68% 998 3.54% 56 2.87% 42 4.69% 67914 2.68%
22 2540 2.86% 816 2.24% 853 3.02% 74 3.80% 58 6.48% 41947 1.66%
23 2576 2.90% 899 2.47% 931 3.30% 75 3.85% 59 6.59% 54048 2.13%
24 3102 3.49% 1306 3.58% 1452 5.15% 69 3.54% 43 4.80% 112213 4.43%
25 2654 2.99% 1313 3.60% 1443 5.12% 83 4.26% 53 5.92% 114292 4.51%
26 1742 1.96% 786 2.16% 817 2.90% 63 3.23% 53 5.92% 67410 2.66%
27 2416 2.72% 683 1.87% 689 2.44% 43 2.21% 44 4.92% 45653 1.80%
28 692 0.78% 612 1.68% 520 1.84% 65 3.34% 32 3.58% 56930 2.25%
29 5352 6.03% 4660 12.79% 824 2.92% 78 4.00% 44 4.92% 381836 15.08%
30 5334 6.01% 4537 12.45% 1105 3.92% 102 5.24% 57 6.37% 353407 13.95%
31 3196 3.60% 2661 7.30% 1021 3.62% 75 3.85% 54 6.03% 201754 7.97%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3568 4.02% 43 1348 3.70% 35 1110 3.94% 2957 91667 3.62%
1 120 3726 4.20% 48 1502 4.12% 37 1173 4.16% 3457 107168 4.23%
2 119 3710 4.18% 49 1528 4.19% 37 1164 4.13% 3550 110065 4.35%
3 119 3691 4.16% 48 1514 4.15% 38 1180 4.18% 3459 107235 4.23%
4 115 3571 4.02% 49 1527 4.19% 37 1163 4.12% 3571 110715 4.37%
5 122 3784 4.26% 53 1644 4.51% 37 1164 4.13% 3826 118616 4.68%
6 120 3738 4.21% 51 1585 4.35% 38 1182 4.19% 3700 114699 4.53%
7 115 3576 4.03% 47 1484 4.07% 35 1110 3.94% 3291 102029 4.03%
8 119 3712 4.18% 51 1592 4.37% 36 1128 4.00% 3750 116242 4.59%
9 124 3854 4.34% 56 1737 4.77% 39 1227 4.35% 4002 124059 4.90%
10 126 3908 4.40% 53 1664 4.57% 37 1151 4.08% 3810 118120 4.66%
11 126 3917 4.41% 52 1618 4.44% 35 1090 3.86% 3679 114042 4.50%
12 129 4006 4.51% 53 1669 4.58% 37 1169 4.14% 3798 117743 4.65%
13 122 3804 4.28% 50 1567 4.30% 37 1168 4.14% 3507 108729 4.29%
14 123 3823 4.31% 50 1558 4.27% 38 1197 4.24% 3552 110124 4.35%
15 123 3834 4.32% 51 1608 4.41% 39 1226 4.35% 3660 113473 4.48%
16 123 3840 4.32% 51 1591 4.37% 41 1285 4.56% 3476 107754 4.25%
17 123 3838 4.32% 52 1639 4.50% 39 1239 4.39% 3645 113007 4.46%
18 126 3931 4.43% 54 1690 4.64% 42 1329 4.71% 3843 119142 4.70%
19 116 3600 4.05% 44 1389 3.81% 39 1220 4.33% 3005 93159 3.68%
20 104 3238 3.65% 36 1139 3.13% 37 1166 4.13% 2271 70416 2.78%
21 107 3317 3.74% 39 1234 3.39% 36 1117 3.96% 2484 77015 3.04%
22 108 3368 3.79% 40 1262 3.46% 35 1095 3.88% 2481 76920 3.04%
23 110 3436 3.87% 43 1357 3.72% 37 1152 4.08% 2915 90367 3.57%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 10365 11.67% 2458 0.10% /
2 10066 11.34% 849675 33.55% /cgi-bin/awstats.pl
3 8518 9.59% 1040519 41.09% /webalizer/usage_201306.html
4 4610 5.19% 108097 4.27% /webalizer/
5 1309 1.47% 165899 6.55% /webalizer/usage_201205.html
6 546 0.61% 68547 2.71% /webalizer/usage_201206.html
7 198 0.22% 24275 0.96% /webalizer/usage_200912.html
8 65 0.07% 8131 0.32% /webalizer/usage_201203.html
9 54 0.06% 2218 0.09% /webalizer/usage_200904.html
10 51 0.06% 3123 0.12% /webalizer/usage_201307.html
11 35 0.04% 4061 0.16% /webalizer/usage_201304.html
12 34 0.04% 4174 0.16% /webalizer/usage_201105.html
13 22 0.02% 1960 0.08% /webalizer/usage_200801.html
14 22 0.02% 1955 0.08% /webalizer/usage_200806.html
15 21 0.02% 1620 0.06% /webalizer/usage_200804.html
16 21 0.02% 2015 0.08% /webalizer/usage_200807.html
17 20 0.02% 1987 0.08% /webalizer/usage_200809.html
18 16 0.02% 1303 0.05% /webalizer/usage_200711.html
19 16 0.02% 1839 0.07% /webalizer/usage_200909.html
20 16 0.02% 1981 0.08% /webalizer/usage_201001.html
21 15 0.02% 1533 0.06% /webalizer/usage_200808.html
22 15 0.02% 1874 0.07% /webalizer/usage_201002.html
23 14 0.02% 1292 0.05% /webalizer/usage_200805.html
24 14 0.02% 1605 0.06% /webalizer/usage_200811.html
25 14 0.02% 1588 0.06% /webalizer/usage_201301.html
26 13 0.01% 1162 0.05% /webalizer/usage_200712.html
27 13 0.01% 1599 0.06% /webalizer/usage_201103.html
28 12 0.01% 1520 0.06% /webalizer/usage_201109.html
29 11 0.01% 25 0.00% /webalizer/ctry_usage_200809.png
30 10 0.01% 1158 0.05% /webalizer/usage_200812.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 8518 9.59% 1040519 41.09% /webalizer/usage_201306.html
2 10066 11.34% 849675 33.55% /cgi-bin/awstats.pl
3 1309 1.47% 165899 6.55% /webalizer/usage_201205.html
4 4610 5.19% 108097 4.27% /webalizer/
5 546 0.61% 68547 2.71% /webalizer/usage_201206.html
6 198 0.22% 24275 0.96% /webalizer/usage_200912.html
7 65 0.07% 8131 0.32% /webalizer/usage_201203.html
8 34 0.04% 4174 0.16% /webalizer/usage_201105.html
9 35 0.04% 4061 0.16% /webalizer/usage_201304.html
10 51 0.06% 3123 0.12% /webalizer/usage_201307.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 10365 11.67% 656 34.01% /
2 546 0.61% 381 19.75% /webalizer/usage_201206.html
3 4610 5.19% 247 12.80% /webalizer/
4 1309 1.47% 98 5.08% /webalizer/usage_201205.html
5 54 0.06% 49 2.54% /webalizer/usage_200904.html
6 198 0.22% 47 2.44% /webalizer/usage_200912.html
7 8518 9.59% 46 2.38% /webalizer/usage_201306.html
8 35 0.04% 21 1.09% /webalizer/usage_201304.html
9 9 0.01% 15 0.78% /webalizer/usage_200905.html
10 21 0.02% 13 0.67% /webalizer/usage_200804.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 10365 11.67% 675 35.16% /
2 546 0.61% 377 19.64% /webalizer/usage_201206.html
3 4610 5.19% 237 12.34% /webalizer/
4 1309 1.47% 86 4.48% /webalizer/usage_201205.html
5 54 0.06% 49 2.55% /webalizer/usage_200904.html
6 8518 9.59% 47 2.45% /webalizer/usage_201306.html
7 198 0.22% 42 2.19% /webalizer/usage_200912.html
8 35 0.04% 23 1.20% /webalizer/usage_201304.html
9 21 0.02% 13 0.68% /webalizer/usage_200804.html
10 22 0.02% 12 0.62% /webalizer/usage_200806.html

Top 30 of 895 Total Sites
# Hits Files KBytes Visits Hostname
1 48877 55.05% 5061 13.89% 159037 6.28% 4 0.21% 188.143.232.81
2 13005 14.65% 11210 30.76% 1017433 40.17% 92 4.72% 5.29.86.166
3 8591 9.68% 8505 23.34% 1039287 41.04% 36 1.85% 94-153-106-19-broadband.kyivstar.net
4 4328 4.87% 545 1.50% 13757 0.54% 5 0.26% 91.200.14.88
5 3069 3.46% 3069 8.42% 42 0.00% 4 0.21% ch10.lon.monitorengine.com
6 991 1.12% 937 2.57% 22194 0.88% 44 2.26% client-215-171.expressnikopol.net.ua
7 795 0.90% 789 2.16% 18524 0.73% 20 1.03% client-215-160.expressnikopol.net.ua
8 688 0.77% 343 0.94% 1353 0.05% 1 0.05% 178-137-18-161-lvv.broadband.kyivstar.net
9 614 0.69% 317 0.87% 4358 0.17% 1 0.05% 178-137-92-222-lvv.broadband.kyivstar.net
10 435 0.49% 64 0.18% 1353 0.05% 4 0.21% 99.89.broadband2.iol.cz
11 420 0.47% 380 1.04% 9075 0.36% 12 0.62% client-213-211.expressnikopol.net.ua
12 380 0.43% 187 0.51% 755 0.03% 2 0.10% 178-137-84-223-lvv.broadband.kyivstar.net
13 334 0.38% 322 0.88% 7601 0.30% 20 1.03% client-213-18.expressnikopol.net.ua
14 326 0.37% 323 0.89% 7587 0.30% 10 0.51% 130-0-63-240.broadband.tenet.odessa.ua
15 324 0.36% 284 0.78% 6826 0.27% 7 0.36% 176.122.119.71
16 323 0.36% 187 0.51% 7658 0.30% 46 2.36% crawl-66-249-73-17.googlebot.com
17 321 0.36% 311 0.85% 7334 0.29% 24 1.23% client-215-242.expressnikopol.net.ua
18 263 0.30% 261 0.72% 6129 0.24% 8 0.41% host-91-90-15-53.soborka.net
19 254 0.29% 32 0.09% 807 0.03% 7 0.36% 91.235.129.223
20 245 0.28% 235 0.64% 5551 0.22% 5 0.26% 176.122.117.104
21 191 0.22% 169 0.46% 4053 0.16% 2 0.10% client-213-103.expressnikopol.net.ua
22 170 0.19% 166 0.46% 3909 0.15% 42 2.16% 106.8.207.91.unknown.steephost.net
23 146 0.16% 75 0.21% 8822 0.35% 61 3.13% 208.115.113.84
24 144 0.16% 72 0.20% 282 0.01% 1 0.05% sol-fttb.144.114.118.46.sovam.net.ua
25 136 0.15% 136 0.37% 3189 0.13% 1 0.05% client-215-3.expressnikopol.net.ua
26 133 0.15% 115 0.32% 2771 0.11% 4 0.21% 176.122.118.243
27 133 0.15% 72 0.20% 7923 0.31% 58 2.98% 208-115-111-68-reverse.wowrack.com
28 78 0.09% 78 0.21% 9826 0.39% 11 0.56% 94.19.190.111.pool.sknt.ru
29 70 0.08% 70 0.19% 8582 0.34% 14 0.72% c-178-73-206-233.anonymous.at.anonine.com
30 63 0.07% 63 0.17% 6024 0.24% 3 0.15% 188.143.234.127

Top 10 of 895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8591 9.68% 8505 23.34% 1039287 41.04% 36 1.85% 94-153-106-19-broadband.kyivstar.net
2 13005 14.65% 11210 30.76% 1017433 40.17% 92 4.72% 5.29.86.166
3 48877 55.05% 5061 13.89% 159037 6.28% 4 0.21% 188.143.232.81
4 991 1.12% 937 2.57% 22194 0.88% 44 2.26% client-215-171.expressnikopol.net.ua
5 795 0.90% 789 2.16% 18524 0.73% 20 1.03% client-215-160.expressnikopol.net.ua
6 4328 4.87% 545 1.50% 13757 0.54% 5 0.26% 91.200.14.88
7 78 0.09% 78 0.21% 9826 0.39% 11 0.56% 94.19.190.111.pool.sknt.ru
8 420 0.47% 380 1.04% 9075 0.36% 12 0.62% client-213-211.expressnikopol.net.ua
9 146 0.16% 75 0.21% 8822 0.35% 61 3.13% 208.115.113.84
10 70 0.08% 70 0.19% 8582 0.34% 14 0.72% c-178-73-206-233.anonymous.at.anonine.com

Top 30 of 1844 Total Referrers
# Hits Referrer
1 48877 55.05% http://flavors.me/buyvpxlonline
2 5107 5.75% - (Direct Request)
3 1812 2.04% http://lstu.com.ua
4 1561 1.76% http://shresh.info
5 1348 1.52% http://dodze.su
6 1175 1.32% http://ukrdengi.com
7 1114 1.25% http://pujckyonline.wgz.cz
8 1109 1.25% http://efindo.ru
9 1057 1.19% http://tbale.ru
10 1048 1.18% rychl-pjky.pen.io
11 901 1.01% http://teploovoch.ru
12 897 1.01% http://tmlib.ru
13 897 1.01% http://vknv.ru
14 720 0.81% http://www.viagrafromusa.ru
15 640 0.72% http://www.buyviagranow.ru/
16 414 0.47% http://www.norcalvex.org
17 393 0.44% http://www.fainews.ru
18 387 0.44% https://www.youtube.com/watch
19 384 0.43% http://www.tourextreme.ru/
20 377 0.42% http://www.fastlevel.ru
21 358 0.40% http://www.sex-magazin24.ru/
22 354 0.40% http://www.oxfordrussiafund.ru
23 350 0.39% http://www.rk-tours.ru/
24 348 0.39% http://www.rt2024.com
25 347 0.39% http://www.mirdoska.ru
26 341 0.38% http://www.oberegisr.com
27 338 0.38% http://www.toursisra.ru
28 336 0.38% http://www.rkisrael.ru
29 331 0.37% http://www.full-contact.co.il/
30 331 0.37% http://www.mpfvoa.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% agrafena 44@yahoo.ru
2 1 50.00% mujeresmasturvandoce

Top 15 of 546 Total User Agents
# Hits User Agent
1 3076 3.46% checks.panopta.com
2 1514 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1319 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 931 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 878 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 871 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
7 857 0.97% Opera/9.0 (Windows NT 5.1; U; en)
8 848 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
9 847 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
10 828 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 518 0.58% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
12 511 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
13 500 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
14 498 0.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
15 485 0.55% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00

Usage by Country for July 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 68207 76.82% 18165 49.84% 1258462 49.69% Unresolved/Unknown
2 11083 12.48% 10028 27.51% 1065512 42.07% Network (net)
3 4880 5.50% 4353 11.94% 100579 3.97% Commercial (com)
4 3750 4.22% 3526 9.67% 81955 3.24% Ukraine
5 436 0.49% 65 0.18% 1353 0.05% Czech Republic
6 178 0.20% 134 0.37% 10877 0.43% Russian Federation
7 66 0.07% 66 0.18% 7713 0.30% British Indian Ocean Territory
8 30 0.03% 14 0.04% 58 0.00% Canada
9 24 0.03% 16 0.04% 302 0.01% Viet Nam
10 23 0.03% 14 0.04% 161 0.01% Non-Profit (org)
11 22 0.02% 4 0.01% 192 0.01% Moldova
12 18 0.02% 13 0.04% 1004 0.04% China
13 17 0.02% 17 0.05% 2028 0.08% Israel
14 9 0.01% 5 0.01% 16 0.00% Germany
15 7 0.01% 7 0.02% 878 0.03% Sweden
16 6 0.01% 3 0.01% 12 0.00% France
17 4 0.00% 4 0.01% 502 0.02% Generic TLD (info)
18 4 0.00% 4 0.01% 123 0.00% Chile
19 4 0.00% 2 0.01% 8 0.00% Seychelles
20 3 0.00% 3 0.01% 376 0.01% Croatia
21 3 0.00% 3 0.01% 70 0.00% Japan
22 3 0.00% 3 0.01% 1 0.00% Netherlands
23 2 0.00% 2 0.01% 186 0.01% Colombia
24 2 0.00% 2 0.01% 1 0.00% Lithuania
25 2 0.00% 2 0.01% 1 0.00% Romania
26 1 0.00% 1 0.00% 0 0.00% Educational (edu)
27 1 0.00% 1 0.00% 0 0.00% Brazil
28 1 0.00% 0 0.00% 4 0.00% Macedonia
29 1 0.00% 0 0.00% 4 0.00% Mexico
30 1 0.00% 0 0.00% 4 0.00% Serbia


Generated by Webalizer Version 2.20