Usage Statistics for bestwesternreddeer.com

Summary Period: May 2013
Generated 01-Jun-2013 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 35363
Total Files 13375
Total Pages 28065
Total Visits 2330
Total KBytes 694934
Total Unique Sites 1185
Total Unique URLs 196
Total Unique Referrers 1305
Total Unique User Agents 560
. Avg Max
Hits per Hour 47 812
Hits per Day 1140 4049
Files per Day 431 1318
Pages per Day 905 3180
Sites per Day 38 136
Visits per Day 75 128
KBytes per Day 22417 79775
Hits by Response Code
Code 200 - OK 37.82% 13375
Code 206 - Partial Content 30.08% 10638
Code 304 - Not Modified 0.43% 151
Code 403 - Forbidden 11.70% 4138
Code 404 - Not Found 19.97% 7061

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 770 2.18% 676 5.05% 685 2.44% 58 2.49% 43 3.63% 65182 9.38%
2 747 2.11% 662 4.95% 666 2.37% 50 2.15% 37 3.12% 63926 9.20%
3 656 1.86% 627 4.69% 633 2.26% 75 3.22% 38 3.21% 53090 7.64%
4 747 2.11% 346 2.59% 719 2.56% 84 3.61% 55 4.64% 22851 3.29%
5 925 2.62% 171 1.28% 901 3.21% 35 1.50% 34 2.87% 5549 0.80%
6 202 0.57% 162 1.21% 165 0.59% 53 2.27% 49 4.14% 3393 0.49%
7 508 1.44% 478 3.57% 483 1.72% 63 2.70% 44 3.71% 44010 6.33%
8 190 0.54% 147 1.10% 159 0.57% 40 1.72% 42 3.54% 3845 0.55%
9 321 0.91% 197 1.47% 197 0.70% 52 2.23% 48 4.05% 7947 1.14%
10 579 1.64% 451 3.37% 456 1.62% 72 3.09% 49 4.14% 28637 4.12%
11 365 1.03% 315 2.36% 311 1.11% 62 2.66% 43 3.63% 16851 2.42%
12 276 0.78% 255 1.91% 258 0.92% 55 2.36% 30 2.53% 7281 1.05%
13 281 0.79% 259 1.94% 263 0.94% 64 2.75% 40 3.38% 7034 1.01%
14 573 1.62% 386 2.89% 394 1.40% 128 5.49% 136 11.48% 18485 2.66%
15 399 1.13% 272 2.03% 268 0.95% 81 3.48% 75 6.33% 9271 1.33%
16 266 0.75% 215 1.61% 205 0.73% 74 3.18% 64 5.40% 6393 0.92%
17 459 1.30% 353 2.64% 379 1.35% 91 3.91% 100 8.44% 10583 1.52%
18 2577 7.29% 406 3.04% 1721 6.13% 97 4.16% 68 5.74% 14166 2.04%
19 1386 3.92% 677 5.06% 1089 3.88% 127 5.45% 109 9.20% 20038 2.88%
20 2150 6.08% 1318 9.85% 2052 7.31% 65 2.79% 60 5.06% 79775 11.48%
21 4049 11.45% 1033 7.72% 3180 11.33% 86 3.69% 60 5.06% 73842 10.63%
22 2805 7.93% 259 1.94% 2654 9.46% 99 4.25% 82 6.92% 19076 2.74%
23 2135 6.04% 189 1.41% 1975 7.04% 95 4.08% 67 5.65% 7474 1.08%
24 1896 5.36% 194 1.45% 1694 6.04% 92 3.95% 63 5.32% 8948 1.29%
25 2213 6.26% 169 1.26% 2067 7.37% 80 3.43% 58 4.89% 3785 0.54%
26 1011 2.86% 179 1.34% 967 3.45% 79 3.39% 52 4.39% 5496 0.79%
27 516 1.46% 316 2.36% 482 1.72% 79 3.39% 33 2.78% 10044 1.45%
28 756 2.14% 270 2.02% 268 0.95% 64 2.75% 33 2.78% 12893 1.86%
29 902 2.55% 482 3.60% 673 2.40% 105 4.51% 41 3.46% 14219 2.05%
30 1952 5.52% 596 4.46% 764 2.72% 77 3.30% 51 4.30% 16252 2.34%
31 2751 7.78% 1315 9.83% 1337 4.76% 91 3.91% 51 4.30% 34597 4.98%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1024 2.90% 14 441 3.30% 25 800 2.85% 722 22372 3.22%
1 36 1143 3.23% 13 431 3.22% 32 1017 3.62% 742 23011 3.31%
2 37 1162 3.29% 15 477 3.57% 31 972 3.46% 816 25305 3.64%
3 43 1357 3.84% 16 524 3.92% 35 1091 3.89% 841 26074 3.75%
4 45 1407 3.98% 15 476 3.56% 36 1136 4.05% 827 25641 3.69%
5 52 1633 4.62% 18 564 4.22% 43 1338 4.77% 925 28677 4.13%
6 45 1398 3.95% 20 624 4.67% 34 1078 3.84% 1048 32480 4.67%
7 48 1489 4.21% 19 618 4.62% 35 1088 3.88% 1002 31071 4.47%
8 46 1452 4.11% 19 602 4.50% 34 1060 3.78% 1027 31835 4.58%
9 45 1407 3.98% 15 494 3.69% 35 1085 3.87% 809 25065 3.61%
10 75 2325 6.57% 17 553 4.13% 64 2001 7.13% 926 28715 4.13%
11 44 1392 3.94% 18 563 4.21% 33 1023 3.65% 815 25251 3.63%
12 42 1328 3.76% 16 526 3.93% 32 1005 3.58% 801 24835 3.57%
13 52 1619 4.58% 14 445 3.33% 42 1303 4.64% 654 20265 2.92%
14 50 1567 4.43% 15 477 3.57% 41 1277 4.55% 742 22990 3.31%
15 41 1287 3.64% 17 543 4.06% 31 977 3.48% 939 29104 4.19%
16 52 1624 4.59% 28 885 6.62% 44 1381 4.92% 2193 67994 9.78%
17 75 2346 6.63% 18 569 4.25% 66 2068 7.37% 1056 32736 4.71%
18 39 1232 3.48% 18 579 4.33% 30 953 3.40% 834 25841 3.72%
19 40 1249 3.53% 20 625 4.67% 33 1024 3.65% 1058 32802 4.72%
20 47 1471 4.16% 20 647 4.84% 36 1126 4.01% 998 30929 4.45%
21 43 1335 3.78% 19 602 4.50% 31 986 3.51% 914 28337 4.08%
22 53 1645 4.65% 19 597 4.46% 38 1208 4.30% 960 29754 4.28%
23 47 1471 4.16% 16 513 3.84% 34 1068 3.81% 769 23851 3.43%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 6980 19.74% 197472 28.42% /webalizer/usage_201106.html
2 5329 15.07% 1636 0.24% /webalizer/usage_201102.html
3 4944 13.98% 625 0.09% /
4 3416 9.66% 79832 11.49% /webalizer/
5 1088 3.08% 122202 17.58% /webalizer/usage_201305.html
6 476 1.35% 58334 8.39% /webalizer/usage_201304.html
7 455 1.29% 57122 8.22% /webalizer/usage_201206.html
8 336 0.95% 42437 6.11% /webalizer/usage_201109.html
9 154 0.44% 19439 2.80% /webalizer/usage_201203.html
10 100 0.28% 1652 0.24% /cgi-bin/awstats.pl
11 40 0.11% 1270 0.18% /webalizer/usage_201005.html
12 34 0.10% 4113 0.59% /webalizer/usage_201110.html
13 29 0.08% 3542 0.51% /webalizer/usage_201301.html
14 27 0.08% 3342 0.48% /webalizer/usage_201001.html
15 24 0.07% 2248 0.32% /webalizer/usage_200808.html
16 22 0.06% 1955 0.28% /webalizer/usage_200806.html
17 20 0.06% 1728 0.25% /webalizer/usage_200807.html
18 20 0.06% 1987 0.29% /webalizer/usage_200809.html
19 19 0.05% 1530 0.22% /webalizer/usage_200804.html
20 18 0.05% 1466 0.21% /webalizer/usage_200711.html
21 16 0.05% 1426 0.21% /webalizer/usage_200801.html
22 15 0.04% 1618 0.23% /webalizer/usage_200901.html
23 14 0.04% 1621 0.23% /webalizer/usage_200812.html
24 14 0.04% 1494 0.21% /webalizer/usage_200909.html
25 13 0.04% 6 0.00% /default/favicon.png
26 13 0.04% 1162 0.17% /webalizer/usage_200712.html
27 13 0.04% 1051 0.15% /webalizer/usage_200802.html
28 13 0.04% 1490 0.21% /webalizer/usage_200811.html
29 12 0.03% 1331 0.19% /webalizer/usage_200904.html
30 12 0.03% 1349 0.19% /webalizer/usage_200912.html

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 6980 19.74% 197472 28.42% /webalizer/usage_201106.html
2 1088 3.08% 122202 17.58% /webalizer/usage_201305.html
3 3416 9.66% 79832 11.49% /webalizer/
4 476 1.35% 58334 8.39% /webalizer/usage_201304.html
5 455 1.29% 57122 8.22% /webalizer/usage_201206.html
6 336 0.95% 42437 6.11% /webalizer/usage_201109.html
7 154 0.44% 19439 2.80% /webalizer/usage_201203.html
8 34 0.10% 4113 0.59% /webalizer/usage_201110.html
9 29 0.08% 3542 0.51% /webalizer/usage_201301.html
10 27 0.08% 3342 0.48% /webalizer/usage_201001.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4944 13.98% 875 37.90% /
2 455 1.29% 317 13.73% /webalizer/usage_201206.html
3 3416 9.66% 270 11.69% /webalizer/
4 5329 15.07% 171 7.41% /webalizer/usage_201102.html
5 476 1.35% 103 4.46% /webalizer/usage_201304.html
6 6980 19.74% 87 3.77% /webalizer/usage_201106.html
7 154 0.44% 71 3.07% /webalizer/usage_201203.html
8 336 0.95% 41 1.78% /webalizer/usage_201109.html
9 24 0.07% 18 0.78% /webalizer/usage_200808.html
10 29 0.08% 14 0.61% /webalizer/usage_201301.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4944 13.98% 892 38.58% /
2 455 1.29% 306 13.24% /webalizer/usage_201206.html
3 3416 9.66% 253 10.94% /webalizer/
4 6980 19.74% 212 9.17% /webalizer/usage_201106.html
5 476 1.35% 103 4.46% /webalizer/usage_201304.html
6 154 0.44% 74 3.20% /webalizer/usage_201203.html
7 5329 15.07% 46 1.99% /webalizer/usage_201102.html
8 336 0.95% 38 1.64% /webalizer/usage_201109.html
9 24 0.07% 16 0.69% /webalizer/usage_200808.html
10 29 0.08% 16 0.69% /webalizer/usage_201301.html

Top 30 of 1185 Total Sites
# Hits Files KBytes Visits Hostname
1 13190 37.30% 10630 79.48% 10608 1.53% 174 7.47% nat-31.nsk.sibset.net
2 5041 14.26% 1991 14.89% 187963 27.05% 17 0.73% 188.143.232.81
3 3078 8.70% 3078 23.01% 42 0.01% 2 0.09% ch10.lon.monitorengine.com
4 1740 4.92% 1705 12.75% 136925 19.70% 4 0.17% broadband-46-188-41-34.2kom.ru
5 1428 4.04% 330 2.47% 46353 6.67% 40 1.72% 52.216.151.178.triolan.net
6 1368 3.87% 338 2.53% 6769 0.97% 4 0.17% 4.4.151.178.triolan.net
7 1040 2.94% 191 1.43% 3228 0.46% 1 0.04% 96.130.224.159.triolan.net
8 815 2.30% 802 6.00% 18848 2.71% 3 0.13% 99.89.broadband2.iol.cz
9 600 1.70% 60 0.45% 1958 0.28% 60 2.58% sol-fttb.43.115.119.46.sovam.net.ua
10 564 1.59% 548 4.10% 13382 1.93% 12 0.52% 25.233-pool.nikopol.net
11 363 1.03% 363 2.71% 41105 5.91% 19 0.82% 71-10-188-115.dhcp.stls.mo.charter.com
12 246 0.70% 28 0.21% 792 0.11% 25 1.07% 178-137-80-82-lvv.broadband.kyivstar.net
13 229 0.65% 155 1.16% 3939 0.57% 1 0.04% client-213-69.expressnikopol.net.ua
14 219 0.62% 112 0.84% 4251 0.61% 21 0.90% crawl-66-249-73-17.googlebot.com
15 200 0.57% 112 0.84% 2989 0.43% 2 0.09% client-215-160.expressnikopol.net.ua
16 173 0.49% 173 1.29% 21793 3.14% 104 4.46% 94.19.190.111.pool.sknt.ru
17 146 0.41% 74 0.55% 8733 1.26% 62 2.66% 208.115.113.84
18 130 0.37% 13 0.10% 424 0.06% 13 0.56% 178-137-88-160-lvv.broadband.kyivstar.net
19 130 0.37% 70 0.52% 7671 1.10% 58 2.49% 208-115-111-68-reverse.wowrack.com
20 129 0.36% 125 0.93% 2945 0.42% 46 1.97% dynamic-77-122-225-115.ricona.net.ua
21 128 0.36% 80 0.60% 2074 0.30% 1 0.04% 176.122.117.93
22 124 0.35% 116 0.87% 2752 0.40% 2 0.09% client-213-55.expressnikopol.net.ua
23 120 0.34% 15 0.11% 383 0.06% 4 0.17% pppoe-188.0.15.130-ip.rastrnet.ru
24 109 0.31% 107 0.80% 2515 0.36% 27 1.16% 2.132.220.182.megaline.telecom.kz
25 98 0.28% 94 0.70% 2219 0.32% 24 1.03% 95.57.65.189.megaline.telecom.kz
26 95 0.27% 89 0.67% 10994 1.58% 35 1.50% 94.19.191.183.pool.sknt.ru
27 89 0.25% 87 0.65% 2047 0.29% 22 0.94% 95.57.84.26.megaline.telecom.kz
28 69 0.20% 67 0.50% 1578 0.23% 17 0.73% 178.89.163.153.megaline.telecom.kz
29 69 0.20% 0 0.00% 97 0.01% 32 1.37% 218.30.103.138
30 69 0.20% 69 0.52% 1617 0.23% 5 0.21% 92.46.173.7.megaline.telecom.kz

Top 10 of 1185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5041 14.26% 1991 14.89% 187963 27.05% 17 0.73% 188.143.232.81
2 1740 4.92% 1705 12.75% 136925 19.70% 4 0.17% broadband-46-188-41-34.2kom.ru
3 1428 4.04% 330 2.47% 46353 6.67% 40 1.72% 52.216.151.178.triolan.net
4 363 1.03% 363 2.71% 41105 5.91% 19 0.82% 71-10-188-115.dhcp.stls.mo.charter.com
5 173 0.49% 173 1.29% 21793 3.14% 104 4.46% 94.19.190.111.pool.sknt.ru
6 815 2.30% 802 6.00% 18848 2.71% 3 0.13% 99.89.broadband2.iol.cz
7 564 1.59% 548 4.10% 13382 1.93% 12 0.52% 25.233-pool.nikopol.net
8 95 0.27% 89 0.67% 10994 1.58% 35 1.50% 94.19.191.183.pool.sknt.ru
9 13190 37.30% 10630 79.48% 10608 1.53% 174 7.47% nat-31.nsk.sibset.net
10 146 0.41% 74 0.55% 8733 1.26% 62 2.66% 208.115.113.84

Top 30 of 1305 Total Referrers
# Hits Referrer
1 4863 13.75% - (Direct Request)
2 3530 9.98% http://flavors.me/unclebens2013
3 1600 4.52% http://buyultram.atwebpages.com
4 1510 4.27% http://generic-clomid.weebly.com
5 1090 3.08% http://viagra.crimea.ua
6 1060 3.00% http://blog.podarkivostoka.com/
7 960 2.71% http://buchultram.awardspace.info
8 662 1.87% http://sun-gates.ru/
9 420 1.19% http://uldru.narod.ru/articel-216057.html
10 400 1.13% http://uldru.narod.ru/rnd-2-1.html
11 363 1.03% http://www.jason-aldean-concerts.com
12 300 0.85% http://uldru.narod.ru/articel-107733.html
13 300 0.85% http://uldru.narod.ru/articel-1082.html
14 300 0.85% http://uldru.narod.ru/articel-125004.html
15 300 0.85% http://uldru.narod.ru/articel-142240.html
16 300 0.85% http://uldru.narod.ru/articel-2405.html
17 300 0.85% http://uldru.narod.ru/articel-254265.html
18 300 0.85% http://uldru.narod.ru/articel-302905.html
19 300 0.85% http://uldru.narod.ru/articel-525617.html
20 300 0.85% http://uldru.narod.ru/articel-606413.html
21 300 0.85% http://uldru.narod.ru/articel-706401.html
22 300 0.85% http://uldru.narod.ru/articel-827184.html
23 300 0.85% http://uldru.narod.ru/articel-854514.html
24 300 0.85% http://uldru.narod.ru/articel-886716.html
25 300 0.85% http://uldru.narod.ru/articel-936653.html
26 300 0.85% http://uldru.narod.ru/articel-957645.html
27 300 0.85% http://uldru.narod.ru/rnd-1-4.html
28 300 0.85% http://uldru.narod.ru/rnd-3-10.html
29 300 0.85% http://uldru.narod.ru/rnd-4-6.html
30 300 0.85% http://uldru.narod.ru/rnd-7-11.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% *.http://buyviagrakdc.com/
2 1 33.33% bestwesternreddeer.com

Top 15 of 560 Total User Agents
# Hits User Agent
1 10630 30.06% ie 10
2 3079 8.71% checks.panopta.com
3 2560 7.24% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
4 332 0.94% msnbot/2.5b (-)
5 276 0.78% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 223 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 220 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 198 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 173 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 161 0.46% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
11 118 0.33% Mozilla/4.0
12 116 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
13 106 0.30% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 104 0.29% Googlebot-Image/1.0
15 104 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for May 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 19081 53.96% 12733 95.20% 120918 17.40% Network (net)
2 6418 18.15% 2841 21.24% 249938 35.97% Unresolved/Unknown
3 4762 13.47% 4296 32.12% 98657 14.20% Commercial (com)
4 2240 6.33% 2084 15.58% 171092 24.62% Russian Federation
5 1295 3.66% 580 4.34% 14799 2.13% Ukraine
6 818 2.31% 804 6.01% 18852 2.71% Czech Republic
7 572 1.62% 557 4.16% 12899 1.86% Kazakhstan
8 21 0.06% 11 0.08% 32 0.00% Canada
9 17 0.05% 17 0.13% 1944 0.28% British Indian Ocean Territory
10 11 0.03% 7 0.05% 363 0.05% Netherlands
11 10 0.03% 2 0.01% 110 0.02% China
12 10 0.03% 7 0.05% 500 0.07% France
13 9 0.03% 5 0.04% 568 0.08% Poland
14 8 0.02% 6 0.04% 9 0.00% Non-Profit (org)
15 8 0.02% 6 0.04% 9 0.00% Germany
16 8 0.02% 2 0.01% 144 0.02% Viet Nam
17 6 0.02% 2 0.01% 15 0.00% Brazil
18 6 0.02% 6 0.04% 710 0.10% Croatia
19 6 0.02% 5 0.04% 149 0.02% Moldova
20 6 0.02% 5 0.04% 505 0.07% Turkey
21 4 0.01% 4 0.03% 480 0.07% Generic TLD (info)
22 4 0.01% 3 0.02% 5 0.00% Hungary
23 4 0.01% 0 0.00% 14 0.00% Venezuela
24 3 0.01% 3 0.02% 369 0.05% Educational (edu)
25 3 0.01% 3 0.02% 367 0.05% Address Routing (arpa)
26 3 0.01% 3 0.02% 1 0.00% Lithuania
27 3 0.01% 1 0.01% 8 0.00% Pakistan
28 3 0.01% 0 0.00% 7 0.00% Romania
29 3 0.01% 3 0.02% 347 0.05% Sweden
30 3 0.01% 3 0.02% 340 0.05% Tuvalu


Generated by Webalizer Version 2.20