Usage Statistics for bestwesternreddeer.com

Summary Period: October 2010
Generated 01-Nov-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 35978
Total Files 29132
Total Pages 35284
Total Visits 1358
Total KBytes 74810
Total Unique Sites 644
Total Unique URLs 84
Total Unique Referrers 1107
Total Unique User Agents 367
. Avg Max
Hits per Hour 48 542
Hits per Day 1160 3747
Files per Day 939 3450
Pages per Day 1138 3734
Sites per Day 20 72
Visits per Day 43 91
KBytes per Day 2413 15316
Hits by Response Code
Code 200 - OK 80.97% 29132
Code 206 - Partial Content 16.53% 5946
Code 304 - Not Modified 0.31% 111
Code 404 - Not Found 1.63% 588
Code 405 - Method Not Allowed 0.32% 114
Code 501 - Not Implemented 0.24% 87

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 404 1.12% 31 0.11% 388 1.10% 28 2.06% 27 4.19% 545 0.73%
2 47 0.13% 25 0.09% 27 0.08% 26 1.91% 26 4.04% 201 0.27%
3 166 0.46% 92 0.32% 150 0.43% 25 1.84% 30 4.66% 550 0.74%
4 634 1.76% 618 2.12% 620 1.76% 34 2.50% 30 4.66% 765 1.02%
5 924 2.57% 658 2.26% 908 2.57% 50 3.68% 38 5.90% 2924 3.91%
6 1845 5.13% 1628 5.59% 1835 5.20% 35 2.58% 29 4.50% 551 0.74%
7 2363 6.57% 2351 8.07% 2349 6.66% 30 2.21% 25 3.88% 4870 6.51%
8 2279 6.33% 2238 7.68% 2263 6.41% 39 2.87% 35 5.43% 1992 2.66%
9 3606 10.02% 3450 11.84% 3576 10.13% 33 2.43% 30 4.66% 15316 20.47%
10 3747 10.41% 2842 9.76% 3734 10.58% 44 3.24% 25 3.88% 5102 6.82%
11 2281 6.34% 1861 6.39% 2264 6.42% 91 6.70% 72 11.18% 8554 11.43%
12 1908 5.30% 1328 4.56% 1882 5.33% 56 4.12% 37 5.75% 5925 7.92%
13 2587 7.19% 1048 3.60% 2568 7.28% 74 5.45% 31 4.81% 195 0.26%
14 1947 5.41% 1166 4.00% 1924 5.45% 55 4.05% 30 4.66% 225 0.30%
15 1192 3.31% 1073 3.68% 1160 3.29% 45 3.31% 41 6.37% 973 1.30%
16 1689 4.69% 1147 3.94% 1657 4.70% 51 3.76% 37 5.75% 840 1.12%
17 1116 3.10% 1072 3.68% 1096 3.11% 39 2.87% 25 3.88% 792 1.06%
18 973 2.70% 922 3.16% 943 2.67% 50 3.68% 41 6.37% 4648 6.21%
19 648 1.80% 593 2.04% 625 1.77% 73 5.38% 67 10.40% 532 0.71%
20 591 1.64% 565 1.94% 571 1.62% 41 3.02% 40 6.21% 435 0.58%
21 661 1.84% 608 2.09% 621 1.76% 65 4.79% 63 9.78% 3250 4.34%
22 563 1.56% 524 1.80% 535 1.52% 40 2.95% 37 5.75% 651 0.87%
23 499 1.39% 480 1.65% 483 1.37% 38 2.80% 31 4.81% 2422 3.24%
24 474 1.32% 447 1.53% 462 1.31% 33 2.43% 30 4.66% 393 0.52%
25 442 1.23% 356 1.22% 411 1.16% 51 3.76% 46 7.14% 1213 1.62%
26 461 1.28% 428 1.47% 432 1.22% 54 3.98% 44 6.83% 2913 3.89%
27 361 1.00% 325 1.12% 332 0.94% 59 4.34% 55 8.54% 2174 2.91%
28 345 0.96% 296 1.02% 332 0.94% 43 3.17% 33 5.12% 427 0.57%
29 363 1.01% 299 1.03% 332 0.94% 44 3.24% 34 5.28% 586 0.78%
30 428 1.19% 343 1.18% 387 1.10% 56 4.12% 40 6.21% 3851 5.15%
31 434 1.21% 318 1.09% 417 1.18% 42 3.09% 35 5.43% 994 1.33%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1848 5.14% 52 1615 5.54% 58 1818 5.15% 224 6929 9.26%
1 52 1625 4.52% 49 1547 5.31% 51 1592 4.51% 204 6313 8.44%
2 40 1254 3.49% 35 1092 3.75% 39 1227 3.48% 56 1726 2.31%
3 40 1255 3.49% 36 1141 3.92% 39 1227 3.48% 86 2672 3.57%
4 65 2045 5.68% 57 1769 6.07% 65 2027 5.74% 280 8690 11.62%
5 58 1808 5.03% 41 1279 4.39% 57 1779 5.04% 141 4383 5.86%
6 55 1717 4.77% 36 1139 3.91% 54 1697 4.81% 96 2975 3.98%
7 52 1638 4.55% 37 1147 3.94% 51 1611 4.57% 40 1255 1.68%
8 53 1673 4.65% 37 1173 4.03% 53 1647 4.67% 84 2613 3.49%
9 45 1419 3.94% 37 1175 4.03% 44 1387 3.93% 110 3418 4.57%
10 49 1528 4.25% 39 1219 4.18% 48 1496 4.24% 42 1307 1.75%
11 46 1447 4.02% 34 1077 3.70% 46 1428 4.05% 38 1185 1.58%
12 47 1463 4.07% 33 1035 3.55% 45 1418 4.02% 42 1310 1.75%
13 44 1377 3.83% 33 1033 3.55% 43 1352 3.83% 49 1530 2.05%
14 62 1943 5.40% 55 1710 5.87% 61 1918 5.44% 300 9292 12.42%
15 41 1294 3.60% 37 1153 3.96% 40 1256 3.56% 55 1703 2.28%
16 47 1462 4.06% 35 1109 3.81% 46 1431 4.06% 38 1170 1.56%
17 46 1427 3.97% 37 1166 4.00% 45 1405 3.98% 27 842 1.13%
18 48 1497 4.16% 36 1118 3.84% 47 1472 4.17% 111 3432 4.59%
19 43 1347 3.74% 36 1127 3.87% 42 1312 3.72% 138 4290 5.73%
20 40 1254 3.49% 32 1011 3.47% 39 1225 3.47% 34 1065 1.42%
21 35 1090 3.03% 31 968 3.32% 34 1064 3.02% 28 864 1.15%
22 39 1233 3.43% 35 1109 3.81% 38 1199 3.40% 71 2199 2.94%
23 43 1334 3.71% 39 1220 4.19% 41 1296 3.67% 118 3646 4.87%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 25803 71.72% 303 0.41% /
2 5532 15.38% 4257 5.69% /webalizer/usage_200809.html
3 2807 7.80% 35965 48.08% /webalizer/usage_201008.html
4 194 0.54% 1275 1.70% /webalizer/usage_201007.html
5 140 0.39% 956 1.28% /webalizer/usage_200902.html
6 129 0.36% 3491 4.67% /webalizer/usage_200811.html
7 88 0.24% 1303 1.74% /webalizer/
8 74 0.21% 391 0.52% /webalizer/usage_201004.html
9 56 0.16% 1812 2.42% /webalizer/usage_201003.html
10 55 0.15% 861 1.15% /cgi-bin/awstats.pl
11 32 0.09% 1613 2.16% /webalizer/usage_201009.html
12 26 0.07% 1907 2.55% /webalizer/usage_200905.html
13 22 0.06% 1389 1.86% /webalizer/usage_201001.html
14 15 0.04% 1029 1.38% /webalizer/usage_200801.html
15 13 0.04% 1443 1.93% /webalizer/usage_201010.html
16 12 0.03% 1314 1.76% /webalizer/usage_200908.html
17 10 0.03% 1249 1.67% /webalizer/usage_201002.html
18 9 0.03% 818 1.09% /webalizer/usage_200808.html
19 8 0.02% 630 0.84% /webalizer/usage_200804.html
20 7 0.02% 489 0.65% /webalizer/usage_200711.html
21 7 0.02% 438 0.59% /webalizer/usage_200802.html
22 7 0.02% 554 0.74% /webalizer/usage_200805.html
23 7 0.02% 652 0.87% /webalizer/usage_200806.html
24 7 0.02% 576 0.77% /webalizer/usage_200807.html
25 7 0.02% 803 1.07% /webalizer/usage_200906.html
26 6 0.02% 693 0.93% /webalizer/usage_200907.html
27 6 0.02% 690 0.92% /webalizer/usage_200909.html
28 5 0.01% 268 0.36% /webalizer/usage_200712.html
29 5 0.01% 579 0.77% /webalizer/usage_200812.html
30 5 0.01% 569 0.76% /webalizer/usage_200903.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2807 7.80% 35965 48.08% /webalizer/usage_201008.html
2 5532 15.38% 4257 5.69% /webalizer/usage_200809.html
3 129 0.36% 3491 4.67% /webalizer/usage_200811.html
4 26 0.07% 1907 2.55% /webalizer/usage_200905.html
5 56 0.16% 1812 2.42% /webalizer/usage_201003.html
6 32 0.09% 1613 2.16% /webalizer/usage_201009.html
7 13 0.04% 1443 1.93% /webalizer/usage_201010.html
8 22 0.06% 1389 1.86% /webalizer/usage_201001.html
9 12 0.03% 1314 1.76% /webalizer/usage_200908.html
10 88 0.24% 1303 1.74% /webalizer/

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 25803 71.72% 900 66.72% /
2 5532 15.38% 144 10.67% /webalizer/usage_200809.html
3 129 0.36% 55 4.08% /webalizer/usage_200811.html
4 194 0.54% 40 2.97% /webalizer/usage_201007.html
5 140 0.39% 31 2.30% /webalizer/usage_200902.html
6 88 0.24% 28 2.08% /webalizer/
7 32 0.09% 19 1.41% /webalizer/usage_201009.html
8 26 0.07% 16 1.19% /webalizer/usage_200905.html
9 2807 7.80% 14 1.04% /webalizer/usage_201008.html
10 13 0.04% 13 0.96% /webalizer/usage_201010.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 25803 71.72% 896 66.57% /
2 5532 15.38% 146 10.85% /webalizer/usage_200809.html
3 129 0.36% 49 3.64% /webalizer/usage_200811.html
4 194 0.54% 40 2.97% /webalizer/usage_201007.html
5 88 0.24% 33 2.45% /webalizer/
6 140 0.39% 33 2.45% /webalizer/usage_200902.html
7 32 0.09% 19 1.41% /webalizer/usage_201009.html
8 2807 7.80% 17 1.26% /webalizer/usage_201008.html
9 26 0.07% 16 1.19% /webalizer/usage_200905.html
10 13 0.04% 13 0.97% /webalizer/usage_201010.html

Top 30 of 644 Total Sites
# Hits Files KBytes Visits Hostname
1 14924 41.48% 14924 51.23% 0 0.00% 7 0.52% s32.org.ua
2 5462 15.18% 5462 18.75% 13 0.02% 85 6.26% ns.km32913.keymachine.de
3 3827 10.64% 3827 13.14% 0 0.00% 6 0.44% safehouse.dk
4 3738 10.39% 3738 12.83% 0 0.00% 8 0.59% utel16.in.ua
5 2780 7.73% 2780 9.54% 34712 46.40% 7 0.52% ns360454.ovh.net
6 1797 4.99% 1797 6.17% 0 0.00% 1 0.07% utel4.in.ua
7 399 1.11% 399 1.37% 0 0.00% 2 0.15% server37.org.ua
8 385 1.07% 385 1.32% 599 0.80% 80 5.89% static-ip-77-244-212-231.user.rsspnet.ru
9 186 0.52% 35 0.12% 793 1.06% 16 1.18% cable19315179-181.astral.lodz.pl
10 161 0.45% 66 0.23% 1765 2.36% 27 1.99% crawl-66-249-71-116.googlebot.com
11 108 0.30% 80 0.27% 8082 10.80% 18 1.33% crawl2.dotnetdotcom.org
12 106 0.29% 106 0.36% 18 0.02% 6 0.44% bas3-toronto21-1279404713.dsl.bell.ca
13 61 0.17% 61 0.21% 20 0.03% 61 4.49% 114.80.93.51
14 60 0.17% 30 0.10% 118 0.16% 15 1.10% sticker00.yandex.ru
15 58 0.16% 0 0.00% 208 0.28% 0 0.00% 124.115.6.11
16 58 0.16% 58 0.20% 0 0.00% 30 2.21% s40.org.ua
17 54 0.15% 36 0.12% 3076 4.11% 35 2.58% spider28.yandex.ru
18 53 0.15% 53 0.18% 18 0.02% 1 0.07% 164-151-134-95.pool.ukrtel.net
19 48 0.13% 48 0.16% 1837 2.45% 7 0.52% 91.212.226.140
20 34 0.09% 34 0.12% 11 0.02% 34 2.50% 124.115.0.160
21 33 0.09% 33 0.11% 11 0.01% 33 2.43% 124.115.0.23
22 33 0.09% 6 0.02% 138 0.18% 1 0.07% 77-105-16-221.adsl-3.sezampro.yu
23 33 0.09% 33 0.11% 0 0.00% 3 0.22% ip149-171.44.194.dan.net.ua
24 30 0.08% 30 0.10% 438 0.59% 6 0.44% 77.34.190.203
25 30 0.08% 15 0.05% 59 0.08% 4 0.29% ss8sj-fw.ss8.com
26 29 0.08% 29 0.10% 10 0.01% 29 2.14% gw-pub.mtl.solfo.net
27 27 0.08% 27 0.09% 9 0.01% 27 1.99% 124.115.0.22
28 26 0.07% 26 0.09% 0 0.00% 19 1.40% mail.jade.se
29 25 0.07% 25 0.09% 328 0.44% 3 0.22% ip-059-053-101-92.pools.atnet.ru
30 24 0.07% 12 0.04% 256 0.34% 12 0.88% b3091085.crawl.yahoo.net

Top 10 of 644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2780 7.73% 2780 9.54% 34712 46.40% 7 0.52% ns360454.ovh.net
2 108 0.30% 80 0.27% 8082 10.80% 18 1.33% crawl2.dotnetdotcom.org
3 54 0.15% 36 0.12% 3076 4.11% 35 2.58% spider28.yandex.ru
4 21 0.06% 20 0.07% 1904 2.54% 1 0.07% ip-91-212-226-3.server.lu
5 48 0.13% 48 0.16% 1837 2.45% 7 0.52% 91.212.226.140
6 161 0.45% 66 0.23% 1765 2.36% 27 1.99% crawl-66-249-71-116.googlebot.com
7 14 0.04% 14 0.05% 1556 2.08% 1 0.07% 93.100.87.87.pool.sknt.ru
8 13 0.04% 13 0.04% 1162 1.55% 1 0.07% mail.dexteredward.com
9 10 0.03% 10 0.03% 1109 1.48% 10 0.74% 647760.ds.nac.net
10 10 0.03% 10 0.03% 999 1.34% 1 0.07% ip1-158-82.asiaonline.imsbiz.com

Top 30 of 1107 Total Referrers
# Hits Referrer
1 1637 4.55% - (Direct Request)
2 1520 4.22% http://www.newsgsm.com
3 1041 2.89% http://www.cam-gay.kom.pl
4 886 2.46% http://www.ayzek.ru/
5 811 2.25% http://gorodok.rv.ua
6 801 2.23% http://mirmistiki.net.ua
7 789 2.19% http://dubno.in.ua
8 787 2.19% http://dgerelo.com.ua
9 786 2.18% http://privilege.kiev.ua
10 781 2.17% http://kolomyia.com.ua
11 780 2.17% http://prestige-blacksea.com.ua
12 753 2.09% http://umprom.kiev.ua
13 751 2.09% http://factorial.com.ua
14 698 1.94% http://bransoletki.kom.pl
15 692 1.92% http://bizuteria-slubna.ltd.pl
16 649 1.80% http://www.goarticles.com/cgi-bin/showa.cgi
17 402 1.12% http://www.iris-gardini.com.ua
18 399 1.11% http://ezinearticles.com/
19 349 0.97% http://bizuteria-artystyczna.kom.pl
20 320 0.89% http://abilifyplus.tk/sitemap.html
21 303 0.84% http://www.gather.com/viewArticle.action
22 283 0.79% http://discountabilify.tk/sitemap.html
23 269 0.75% http://medicmarket.tk/sitemap.html
24 240 0.67% http://dieta-forum.tk/sitemap.html
25 228 0.63% http://medicmart.tk/sitemap.html
26 221 0.61% http://withdrawal-abilify.tk/sitemap.html
27 194 0.54% http://mediceria.tk/sitemap.html
28 193 0.54% http://zoloft-abilify.tk/sitemap.html
29 191 0.53% http://abilify-order.tk/sitemap.html
30 180 0.50% http://medicmill.tk/sitemap.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 35 81.40% best western red deer
2 2 4.65% bestwestern reddeer
3 1 2.33% best western red deer alberta
4 1 2.33% cheap inns in red deer
5 1 2.33% honeymoon in red deer
6 1 2.33% milf in red deer alberta
7 1 2.33% red deer best western
8 1 2.33% red deer inn

Top 15 of 367 Total User Agents
# Hits User Agent
1 20921 58.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 5205 14.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 411 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
4 404 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 400 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
6 399 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 393 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 391 1.09% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 386 1.07% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 373 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 364 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 363 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 320 0.89% Mozilla/4.0 (compatibl
14 247 0.69% Mozilla 4/0
15 217 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18

Usage by Country for October 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 20970 58.29% 20966 71.97% 131 0.18% Ukraine
2 5482 15.24% 5478 18.80% 264 0.35% Germany
3 3827 10.64% 3827 13.14% 0 0.00% Denmark
4 3235 8.99% 3071 10.54% 38335 51.24% Network (net)
5 761 2.12% 626 2.15% 11396 15.23% Unresolved/Unknown
6 587 1.63% 509 1.75% 5980 7.99% Russian Federation
7 536 1.49% 261 0.90% 6417 8.58% Commercial (com)
8 189 0.53% 38 0.13% 793 1.06% Poland
9 139 0.39% 124 0.43% 204 0.27% Canada
10 113 0.31% 84 0.29% 8087 10.81% Non-Profit (org)
11 33 0.09% 6 0.02% 138 0.18% Yugoslavia
12 27 0.08% 27 0.09% 0 0.00% Sweden
13 23 0.06% 22 0.08% 1948 2.60% Luxembourg
14 6 0.02% 5 0.02% 127 0.17% India
15 5 0.01% 2 0.01% 11 0.02% Australia
16 4 0.01% 4 0.01% 26 0.03% Educational (edu)
17 4 0.01% 4 0.01% 284 0.38% Generic TLD (info)
18 4 0.01% 1 0.00% 8 0.01% Address Routing (arpa)
19 4 0.01% 3 0.01% 145 0.19% Brazil
20 4 0.01% 2 0.01% 8 0.01% Switzerland
21 4 0.01% 2 0.01% 8 0.01% Tuvalu
22 4 0.01% 2 0.01% 8 0.01% United Kingdom
23 3 0.01% 1 0.00% 8 0.01% Malaysia
24 2 0.01% 2 0.01% 42 0.06% Italy
25 2 0.01% 2 0.01% 115 0.15% Japan
26 2 0.01% 1 0.00% 4 0.01% Seychelles
27 2 0.01% 2 0.01% 41 0.05% Turkey
28 2 0.01% 2 0.01% 105 0.14% United States
29 1 0.00% 1 0.00% 25 0.03% Colombia
30 1 0.00% 1 0.00% 48 0.06% Dominican Republic


Generated by Webalizer Version 2.20